Insider Trading Quorum
The companies where insider filings, congressional trades and the fundamentals all move the same way. Filing data is public here - browse the top 20 companies below, or open any one of them for the full trade history.
You are signed out. Every company below is analysed — the AI column is showing each one's band without the score behind it, and the summaries are locked. You are seeing the top 20 of 1197 companies. Create a free account for 50 rows and search, or see plans for the scores and the written analyses.
| AI | Scored | Symbol | Trend | Last activity | Insiders | Bought ($) | Sold ($) | Congress buys (YTD) | AI Summary | Market cap | Employees | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | ANNX | — | 2026-09-24 | Love Douglas | $99,829 | — | — | Plus | $778.6M | 96 | ||
| Neutral | GPOR | — | 2026-09-24 | Cutt Timothy J. | — | $397,450 | 0 | Plus | $3.8B | 245 | ||
| Bearish | MEDP | 2026-09-24 | Troendle August J.Kraft Robert O.Carley Brian TDAVENPORT FRED B JRMcCarthy Cornelius P. III | — | $161,796,771 | 3 ($24K) | Plus | $16.2B | 6,200 | |||
| Neutral | MX | — | 2026-09-24 | LEE CHAE | $317,998 | — | — | Plus | $92.4M | 711 | ||
| Bullish | NYAX | 2026-09-24 | Ben-Avi DavidHavshush Eran | $144,975 | $1,052 | — | Plus | $1.9B | 1,200 | |||
| Neutral | OXM | 2026-09-24 | Chubb Thomas Caldecot III | $173,643 | — | 1 ($8K) | Plus | $551.4M | 6,000 | |||
| Bearish | PKOH | — | 2026-09-24 | WERT JAMES WHanna Howard W IV | — | $754,710 | — | Plus | $289.0M | 6,300 | ||
| Neutral | RGCO | — | 2026-09-24 | Nester Paul WJOHNSTON ROBERT BWILLIAMSON JOHN B III | $192,526 | — | — | Plus | $231.2M | 106 | ||
| Neutral | RGEN | 2026-09-24 | Loeillot Olivier | — | $3,319,846 | 3 ($24K) | Plus | $9.2B | 2,000 | |||
| Neutral | SCCO | — | 2026-09-24 | PALOMINO BONILLA LUIS MIGUEL | — | $148,000 | 2 ($16K) | Plus | $118.8B | 16,617 | ||
| Neutral | TILE | 2026-09-24 | Hurd LaurelHENDRIX DANIEL T | — | $951,800 | — | Plus | $1.7B | 3,570 | |||
| Bearish | TOL | — | 2026-09-24 | East Stephen F. | — | $108,792 | 0 | Plus | $13.4B | 4,900 | ||
| Neutral | TWST | 2026-09-24 | Leproust Emily M.BLAKE KATRYN | — | $65,429,077 | 1 ($8K) | Plus | $1.7B | 979 | |||
| Bearish | AFCG | — | 2026-09-23 | TANNENBAUM LEONARD M | $1,622,064 | — | — | Plus | $63.4M | — | ||
| Neutral | ALNT | — | 2026-09-23 | Winter Michael RWARZALA RICHARD S | — | $7,946,944 | — | Plus | $896.0M | 2,478 | ||
| Neutral | ANIX | — | 2026-09-23 | Titterton Lewis H jrKUMAR AMIT | $181,207 | — | — | Plus | $134.0M | 4 | ||
| Bearish | BFLY | — | 2026-09-23 | DEVIVO JOSEPH | — | $59,867 | — | Plus | $939.1M | 220 | ||
| Neutral | BWMN | — | 2026-09-23 | Bowman Gary | — | $1,595,738 | — | Plus | $542.0M | 2,300 | ||
| Neutral | CIEN | 2026-09-23 | NEVENS THOMAS MICHAELSMITH GARY B | — | $4,709,898 | 2 ($16K) | Plus | $27.0B | 9,080 | |||
| Bearish | DDOG | 2026-09-23 | Le-Quoc AlexisPomel OlivierRichardson JulieJacobson Matthew | — | $89,427,342 | 4 ($57K) | Plus | $47.2B | 8,100 | |||
|
Showing the first 20 of 1197 companies. Create a free account to see 50 rows, search them, and keep a watchlist. Create a free account or sign in |
||||||||||||