← Congress

Congressional performance

Do legislators beat the market?

Sitting members of the House and Senate disclose their trades under the STOCK Act. This page takes every qualifying purchase we can price, and compares what it returned against the S&P 500 over the same period.

On our twelve-month window, no.

The qualifying purchases of the 27 members we can evaluate trailed the index by 4.22 points on average. 8 of 27 beat it.

Weekly STOCK Act aggregation · Computed 2026-09-20 · synced 2026-09-20

What this number cannot tell you

  • Sales are ignored. This measures purchases only — a member who sold well looks worse here than they were.
  • Amounts are disclosed as ranges, and we use the geometric mean of the two bounds — $27,387 for a $15,001–$50,000 filing, not the $32,501 midpoint. Every dollar figure on this page is an estimate, and because the estimate depends only on the bracket, two purchases in the same bracket carry identical weight.
  • The index figure differs from member to member, and that is not an error. Each purchase is compared with the S&P 500 over its own holding period, and the percentage shown is the average of those. A member who bought in February is measured against the market since February, not against the year.
  • 27 members carry a figure, out of 239 with disclosed activity. A figure is published only where we could price at least 3 separate positions in the window. 12 further members could be measured over fewer than that, and are listed without a number: one or two positions is a coin toss, not a track record.
  • Twelve months selects the trades; it is not the holding period. A window is not a track record.

239 members with disclosed activity · 27 evaluated ·sorted by vs S&P 500, highest first · click any column heading to reorder

Member Chamber vs S&P 500 ↓ Positions Companies Buys / sells Qualifying Buy volume Last disclosure Lag
Jared Moskowitz DEMOCRAT·FL House +56.54 +72.1% vs +15.6% 15 113 654 / 317 20 $3.0M 2026-08-28 36d
Robert E. Latta REPUBLICAN·OH House +27.92 +28.7% vs +0.7% 3 2 57 / 0 10 $456K 2026-07-27 7d
Josh Gottheimer DEMOCRAT·NJ House +13.02 +20.2% vs +7.2% 14 561 3,207 / 4,636 176 $152.9M 2026-09-15 28d
Nancy Pelosi DEMOCRAT·CA House +7.22 +12.1% vs +4.8% 39 30 221 / 82 221 $179.1M 2026-08-24 24d
Tim Moore REPUBLICAN·NC House +6.55 +18.7% vs +12.1% 105 37 366 / 148 328 $14.4M 2026-08-21 26d
Scott Franklin REPUBLICAN·FL House +4.10 +19.1% vs +15.0% 6 71 305 / 369 93 $6.6M 2026-09-18 28d
Cleo Fields DEMOCRAT·LA House +3.13 +15.2% vs +12.1% 91 33 570 / 35 436 $50.1M 2026-09-03 21d
Gilbert Cisneros DEMOCRAT·CA House +1.78 +11.0% vs +9.3% 95 734 3,413 / 2,519 320 $42.7M 2026-09-11 28d
Jonathan Jackson DEMOCRAT·IL House -1.31 +10.0% vs +11.3% 42 77 284 / 223 151 $5.9M 2026-09-04 35d
Markwayne Mullin Senate -1.60 +9.2% vs +10.8% 48 19 48 / 8 48 $1.4M 2026-03-10 29d
Maria Elvira Salazar REPUBLICAN·FL House -2.51 +6.7% vs +9.2% 84 38 183 / 46 101 $3.6M 2026-09-10 30d
Charles J. "Chuck" Fleischmann REPUBLICAN·TN House -6.17 +2.3% vs +8.5% 3 109 138 / 137 17 $978K 2026-08-14 23d
Ro Khanna DEMOCRAT·CA House -6.67 +3.7% vs +10.3% 53 860 7,287 / 5,947 1,283 $89.2M 2026-09-07 24d
Robert P. Bresnahan, Jr. REPUBLICAN·PA House -7.28 +7.7% vs +14.9% 7 310 712 / 960 116 $7.4M 2026-03-18 30d
Tony Wied REPUBLICAN·WI House -7.42 +1.8% vs +9.2% 23 35 33 / 38 32 $2.0M 2026-09-07 24d
Alan Armstrong REPUBLICAN·OK Senate -7.66 +10.4% vs +18.1% 9 99 87 / 12 9 $549K 2026-09-17 117d
August Pfluger REPUBLICAN·TX House -8.30 +6.5% vs +14.8% 14 22 35 / 32 17 $535K 2026-09-15 37d
Tommy Tuberville REPUBLICAN·AL Senate -10.26 +3.2% vs +13.4% 3 294 569 / 835 167 $14.5M 2026-08-05 34d
Gary Peters DEMOCRAT·MI Senate -11.44 -2.4% vs +9.1% 4 59 97 / 27 19 $823K 2026-08-07 19d
John W. Hickenlooper DEMOCRAT·CO Senate -13.15 -2.8% vs +10.3% 4 48 46 / 93 37 $5.1M 2026-05-05 25d
John W. Hickenlooper Senate -13.15 -2.8% vs +10.3% 4 7 4 / 8 4 $458K 2026-05-05 23d
Lisa C. McClain REPUBLICAN·MI House -15.20 -3.8% vs +11.4% 10 442 1,568 / 1,395 70 $8.9M 2026-03-05 41d
April Delaney DEMOCRAT·MD House -16.83 -11.1% vs +5.8% 39 49 446 / 498 46 $2.8M 2026-09-10 23d
Michael McCaul REPUBLICAN·TX House -19.05 -6.0% vs +13.1% 61 320 2,577 / 2,926 1,819 $271.6M 2026-07-13 35d
Richard W. Allen REPUBLICAN·GA House -24.02 -13.2% vs +10.8% 5 69 262 / 210 189 $10.8M 2026-08-19 44d
Chip Roy REPUBLICAN·TX House -27.96 -21.5% vs +6.5% 6 7 6 / 20 6 $38.6M 2026-06-11 6d
David Taylor REPUBLICAN·OH House -34.13 -23.7% vs +10.5% 3 30 343 / 242 6 $1.5M 2026-09-18 14d
Jefferson Shreve REPUBLICAN·IN HouseToo few positions to rate 1 260 490 / 1,027 490 $82.1M 2026-01-02 40d
Suzan K. DelBene DEMOCRAT·WA HouseToo few trades — 4 575 / 379 441 $247.8M 2025-11-12 20d
Thomas R. Suozzi DEMOCRAT·NY HouseToo few trades — 185 733 / 827 418 $17.5M 2026-06-10 625d
Scott H. Peters DEMOCRAT·CA HouseToo few trades — 1 411 / 430 407 $151.0M 2026-02-25 30d
Kevin Hern REPUBLICAN·OK HouseToo few trades — 153 1,180 / 433 353 $72.1M 2026-09-02 26d
Virginia Foxx REPUBLICAN·NC HouseToo few trades — 120 1,344 / 318 353 $16.3M 2026-07-13 23d
Daniel S. Goldman DEMOCRAT·NY HouseToo few trades — 718 681 / 2,277 304 $22.2M 2025-03-31 34d
Ron Wyden DEMOCRAT·OR SenateToo few trades — 65 212 / 69 172 $7.8M 2026-08-09 25d
Donald S. Beyer, Jr. DEMOCRAT·VA HouseToo few trades — 79 843 / 985 161 $86.0M 2026-03-01 18d
Dave McCormick REPUBLICAN·PA SenateToo few positions to rate 2 9 148 / 12 134 $19.8M 2026-08-27 24d
John Hoeven REPUBLICAN·ND SenateToo few trades — 104 133 / 59 130 $12.4M 2020-02-24 13d
Carol D. Miller REPUBLICAN·WV HouseToo few trades — 75 168 / 102 105 $3.6M 2026-08-14 48d
William R. Keating DEMOCRAT·MA HouseToo few trades — 70 306 / 158 91 $3.4M 2026-08-26 20d
Pat Fallon REPUBLICAN·TX HouseToo few trades — 21 95 / 390 84 $15.9M 2022-12-01 115d
Pete Sessions REPUBLICAN·TX HouseToo few trades — 94 262 / 230 82 $5.6M 2026-07-27 16d
Brian J. Mast REPUBLICAN·FL HouseToo few trades — 31 99 / 77 71 $2.5M 2024-03-26 27d
Debbie Dingell DEMOCRAT·MI HouseToo few positions to rate 1 60 101 / 105 71 $2.7M 2026-07-23 12d
Rick Scott REPUBLICAN·FL SenateToo few trades — 2 69 / 43 69 $31.3M 2024-07-06 28d
Steve Cohen DEMOCRAT·TN HouseToo few trades — 60 79 / 199 69 $11.3M 2026-08-18 27d
Sheldon Whitehouse DEMOCRAT·RI SenateToo few positions to rate 1 202 599 / 533 68 $3.9M 2026-09-02 27d
Susan M. Collins REPUBLICAN·ME SenateToo few trades — 220 215 / 323 65 $73.3M 2026-03-26 22d
Sheri Biggs REPUBLICAN·SC HouseToo few positions to rate 2 86 404 / 287 63 $23.0M 2026-04-17 200d
Michael Guest REPUBLICAN·MS HouseToo few trades — 45 184 / 42 62 $3.4M 2026-08-17 23d
Vern Buchanan REPUBLICAN·FL HouseToo few trades — 0 60 / 158 60 $6.9M 2022-03-24 39d
Mark Warner DEMOCRAT·VA SenateToo few trades — 32 83 / 40 57 $23.6M 2026-05-01 32d
Bradley Scott Schneider DEMOCRAT·IL HouseToo few trades — 34 64 / 123 55 $8.1M 2025-07-02 28d
Neal P. Dunn REPUBLICAN·FL HouseToo few trades — 24 145 / 65 55 $2.2M 2026-06-24 30d
Diana Harshbarger REPUBLICAN·TN HouseToo few trades — 152 606 / 595 53 $4.1M 2026-08-10 26d
Mike Kelly REPUBLICAN·PA HouseToo few trades — 23 54 / 129 52 $4.6M 2026-08-12 34d
Rudy Yakym III REPUBLICAN·IN HouseToo few trades — 1 55 / 2 51 $2.6M 2025-08-18 4d
Deborah K. Ross DEMOCRAT·NC HouseToo few trades — 22 54 / 18 45 $1.4M 2024-05-05 10d
Doris O. Matsui DEMOCRAT·CA HouseToo few trades — 3 43 / 16 43 $36.8M 2024-09-09 19d
Kelly Louise Morrison DEMOCRAT·MN HouseToo few trades — 25 58 / 85 37 $1.8M 2026-08-26 22d
Chellie Pingree DEMOCRAT·ME HouseToo few trades — 0 35 / 28 35 $3.8M 2025-11-04 41d
Richard Blumenthal DEMOCRAT·CT SenateToo few trades — 21 46 / 125 35 $5.8M 2026-09-01 35d
David P. Joyce REPUBLICAN·OH HouseToo few trades — 42 92 / 85 33 $2.5M 2025-02-07 405d
Ann Wagner REPUBLICAN·MO HouseToo few trades — 3 32 / 3 32 $8.1M 2025-11-04 25d
Victoria Spartz REPUBLICAN·IN HouseToo few trades — 3 47 / 12 32 $2.7M 2025-04-28 23d
Zoe Lofgren DEMOCRAT·CA HouseToo few trades — 154 404 / 613 32 $2.3M 2023-06-06 19d
Earl L. "Buddy" Carter REPUBLICAN·GA HouseToo few trades — 0 31 / 18 29 $13.3M 2025-07-08 29d
John Boozman REPUBLICAN·AR SenateToo few positions to rate 2 154 414 / 372 29 $2.3M 2026-09-11 26d
Joe Courtney DEMOCRAT·CT HouseToo few trades — 98 267 / 217 27 $1.7M 2022-04-12 28d
Brandon Gill REPUBLICAN·TX HouseToo few trades — 9 33 / 5 23 $3.2M 2026-09-10 20d
Judy Chu DEMOCRAT·CA HouseToo few trades — 6 114 / 113 22 $2.7M 2025-09-01 32d
Bill Hagerty REPUBLICAN·TN SenateToo few trades — 24 23 / 28 20 $16.1M 2026-02-23 24d
Thomas H. Kean REPUBLICAN·NJ HouseToo few trades — 71 200 / 205 20 $1.9M 2026-09-14 32d
J. French Hill REPUBLICAN·AR HouseToo few trades — 28 24 / 58 19 $1.0M 2026-01-23 32d
Sean Casten DEMOCRAT·IL HouseToo few trades — 0 24 / 0 18 $603K 2024-08-27 328d
Sara Jacobs DEMOCRAT·CA HouseToo few trades — 48 17 / 157 17 $5.4M 2026-05-21 49d
Max L. Miller REPUBLICAN·OH HouseToo few positions to rate 2 16 92 / 21 16 $778K 2025-10-28 14d
Bruce Westerman REPUBLICAN·AR HouseToo few trades — 99 303 / 309 15 $1.5M 2025-05-13 28d
Greg Landsman DEMOCRAT·OH HouseToo few trades — 56 114 / 276 15 $794K 2025-05-14 33d
Katherine M. Clark DEMOCRAT·MA HouseToo few trades — 69 164 / 314 15 $3.3M 2025-10-06 43d
Laurel Lee REPUBLICAN·FL HouseToo few trades — 11 17 / 32 15 $1.7M 2026-07-20 39d
Ashley Moody REPUBLICAN·FL SenateToo few trades — 13 14 / 27 14 $1.4M 2025-05-14 27d
Austin Scott REPUBLICAN·GA HouseToo few trades — 18 98 / 143 14 $709K 2026-03-13 36d
Seth Moulton DEMOCRAT·MA HouseToo few trades — 2 15 / 16 13 $755K 2025-08-06 28d
Daniel Meuser REPUBLICAN·PA HouseToo few positions to rate 2 28 35 / 112 12 $1.7M 2026-07-03 316d
Kathy Castor DEMOCRAT·FL HouseToo few trades — 9 89 / 23 11 $733K 2024-07-15 12d
Dan Newhouse REPUBLICAN·WA HouseToo few trades — 96 319 / 237 10 $1.5M 2026-07-20 35d
Tim Walberg REPUBLICAN·MI HouseToo few trades — 14 14 / 2 10 $289K 2026-06-04 482d
W. Gregory Steube REPUBLICAN·FL HouseToo few trades — 4 30 / 13 10 $351K 2026-04-15 26d
Blake D. Moore REPUBLICAN·UT HouseToo few trades — 24 133 / 74 9 $1.3M 2024-01-24 78d
Mike Collins REPUBLICAN·GA HouseToo few trades — 13 95 / 18 8 $556K 2025-09-02 21d
Robert J. Wittman REPUBLICAN·VA HouseToo few trades — 99 262 / 262 8 $1.2M 2026-07-10 25d
Shelley Moore Capito REPUBLICAN·WV SenateToo few trades — 191 368 / 405 8 $1.8M 2026-08-04 28d
Tina Smith DEMOCRAT·MN SenateToo few trades — 22 8 / 36 8 $610K 2026-04-02 13d
Stephanie I. Bice REPUBLICAN·OK HouseToo few trades — 1 7 / 2 7 $192K 2024-08-10 244d
Brad Sherman DEMOCRAT·CA HouseToo few trades — 0 6 / 24 6 $2.2M 2022-12-02 7d
David Kustoff REPUBLICAN·TN HouseToo few trades — 12 13 / 6 6 $191K 2023-11-30 7d
Ed Case DEMOCRAT·HI HouseToo few trades — 9 38 / 13 6 $462K 2026-08-19 24d
Eleanor Holmes Norton DEMOCRAT·DC HouseToo few trades — 3 6 / 44 6 $338K 2025-10-21 11d
Greg Stanton DEMOCRAT·AZ HouseToo few trades — 97 284 / 291 6 $1.2M 2026-06-29 33d
Julia Letlow REPUBLICAN·LA HouseToo few trades — 116 318 / 169 6 $1.4M 2026-03-13 324d
Michael K. Simpson REPUBLICAN·ID HouseToo few trades — 30 22 / 95 6 $226K 2023-05-12 22d
Adrian Smith REPUBLICAN·NE HouseToo few trades — 1 14 / 0 5 $4.6M 2025-11-20 33d
Jerry Moran REPUBLICAN·KS SenateToo few trades — 52 145 / 154 5 $679K 2026-07-21 34d
John H. Rutherford REPUBLICAN·FL HouseToo few trades — 170 370 / 456 5 $1.8M 2023-08-02 34d
Kim Schrier DEMOCRAT·WA HouseToo few trades — 23 6 / 94 5 $2.5M 2022-04-21 21d
Barry Moore REPUBLICAN·AL HouseToo few trades — 2 16 / 2 4 $329K 2024-04-18 20d
Hakeem S. Jeffries DEMOCRAT·NY HouseToo few trades — 3 10 / 16 4 $133K 2021-05-30 27d
John W. Rose REPUBLICAN·TN HouseToo few trades — 8 4 / 29 4 $4.6M 2026-09-14 31d
Mark Pocan DEMOCRAT·WI HouseToo few trades — 0 4 / 0 4 $110K 2024-03-28 581d
Stephen F. Lynch DEMOCRAT·MA HouseToo few trades — 3 8 / 21 4 $777K 2024-08-07 66d
Susie Lee DEMOCRAT·NV HouseToo few trades — 309 1,469 / 1,462 4 $5.8M 2026-07-09 32d
Ted Cruz REPUBLICAN·TX SenateToo few trades — 6 4 / 9 4 $196K 2025-11-12 9d
Tracey Mann REPUBLICAN·KS HouseToo few trades — 5 9 / 5 4 $129K 2026-08-14 704d
Val T. Hoyle DEMOCRAT·OR HouseToo few trades — 195 391 / 405 4 $1.6M 2026-05-18 97d
Vicente Gonzalez DEMOCRAT·TX HouseToo few trades — 4 4 / 4 4 $414K 2025-05-05 23d
Warren Davidson REPUBLICAN·OH HouseToo few trades — 5 6 / 9 4 $117K 2026-03-26 210d
Angus King INDEPENDENT·ME SenateToo few trades — 56 49 / 53 3 $260K 2026-09-14 28d
Ashley Hinson REPUBLICAN·IA HouseToo few trades — 12 10 / 32 3 $1.1M 2021-04-05 6d
Byron Donalds REPUBLICAN·FL HouseToo few positions to rate 2 51 241 / 233 3 $1.1M 2026-09-16 33d
Dan Sullivan REPUBLICAN·AK SenateToo few trades — 60 38 / 124 3 $261K 2024-02-09 29d
Nicole Malliotakis REPUBLICAN·NY HouseToo few trades — 9 9 / 4 3 $367K 2025-12-24 6d
Seth Magaziner DEMOCRAT·RI HouseToo few trades — 0 3 / 0 3 $82K 2024-07-02 32d
Shri Thanedar DEMOCRAT·MI HouseToo few trades — 11 3 / 49 3 $82K 2026-08-14 30d
Dwight Evans DEMOCRAT·PA HouseToo few trades — 73 169 / 211 2 $702K 2026-06-25 36d
Harold Rogers REPUBLICAN·KY HouseToo few trades — 27 21 / 37 2 $128K 2025-12-16 24d
James A. Himes DEMOCRAT·CT HouseToo few trades — 3 2 / 9 2 $141K 2026-07-21 1d
John James REPUBLICAN·MI HouseToo few trades — 140 261 / 292 2 $1.1M 2024-09-06 92d
Katie Britt REPUBLICAN·AL SenateToo few trades — 14 34 / 15 2 $309K 2026-01-29 272d
Nanette Diaz Barragán DEMOCRAT·CA HouseToo few trades — 0 10 / 0 2 $86K 2024-04-25 132d
Rich McCormick REPUBLICAN·GA HouseToo few trades — 39 119 / 49 2 $770K 2026-08-17 35d
Ron Estes REPUBLICAN·KS HouseToo few trades — 6 16 / 12 2 $109K 2022-09-30 21d
Steve Womack REPUBLICAN·AR HouseToo few trades — 0 2 / 2 2 $55K 2022-11-29 16d
Brian Babin REPUBLICAN·TX HouseToo few trades — 13 4 / 36 1 $39K 2026-05-19 14d
Cynthia M. Lummis REPUBLICAN·WY SenateToo few trades — 2 2 / 0 1 $75K 2021-10-07 43d
Debbie Dingell HouseToo few positions to rate 1 2 1 / 0 1 $27K 2026-07-23 16d
James Comer REPUBLICAN·KY HouseToo few trades — 20 10 / 42 1 $62K 2025-08-12 40d
John Cornyn REPUBLICAN·TX SenateToo few trades — 1 1 / 1 1 $27K 2017-02-24 27d
John Curtis REPUBLICAN·UT SenateToo few trades — 1 1 / 0 1 $158K 2026-06-30 28d
Michael F. Bennet DEMOCRAT·CO SenateToo few trades — 2 2 / 2 1 $31K 2023-05-16 14d
Mitch McConnell REPUBLICAN·KY SenateToo few trades — 5 40 / 6 1 $222K 2026-06-30 14d
Pete Ricketts REPUBLICAN·NE SenateToo few trades — 26 1 / 30 1 $71K 2023-10-20 29d
Pete Stauber REPUBLICAN·MN HouseToo few positions to rate 1 1 1 / 0 1 $27K 2025-11-21 25d
William R. Timmons IV REPUBLICAN·SC HouseToo few positions to rate 1 15 13 / 42 1 $117K 2026-07-20 40d
Adam B. Schiff DEMOCRAT·CA SenateToo few trades — 1 0 / 1 0 — 2025-09-30 8d
Adam Smith DEMOCRAT·WA HouseToo few trades — 19 0 / 56 0 — 2025-08-08 0d
Andrew R. Garbarino REPUBLICAN·NY HouseToo few trades — 7 12 / 21 0 $46K 2025-08-22 33d
Anna Paulina Luna REPUBLICAN·FL HouseToo few trades — 1 0 / 1 0 — 2024-01-29 27d
Bernie Moreno REPUBLICAN·OH SenateToo few trades — 4 1 / 4 0 $4K 2026-07-24 23d
Bill Cassidy REPUBLICAN·LA SenateToo few trades — 56 89 / 114 0 $345K 2020-12-08 32d
Bill Huizenga REPUBLICAN·MI HouseToo few trades — 0 1 / 0 0 $4K 2021-03-19 102d
Brad Knott REPUBLICAN·NC HouseToo few trades — 2 4 / 3 0 $15K 2025-02-26 47d
Bryan Steil REPUBLICAN·WI HouseToo few trades — 7 0 / 28 0 — 2019-07-22 6d
Chris Van Hollen DEMOCRAT·MD SenateToo few trades — 7 0 / 7 0 — 2017-03-13 24d
Christian D. Menefee DEMOCRAT·TX HouseToo few trades — 1 0 / 6 0 — 2026-06-02 108d
Christopher A. Coons DEMOCRAT·DE SenateToo few trades — 3 4 / 15 0 $15K 2024-03-06 243d
Cliff Bentz REPUBLICAN·OR HouseToo few trades — 2 8 / 4 0 $31K 2025-07-10 32d
Cory A. Booker DEMOCRAT·NJ SenateToo few trades — 14 0 / 18 0 — 2026-09-09 30d
Dale W. Strong REPUBLICAN·AL HouseToo few trades — 1 1 / 0 0 $4K 2026-01-29 1d
Dan Crenshaw REPUBLICAN·TX HouseToo few trades — 18 51 / 44 0 $198K 2026-07-17 38d
Daniel Webster REPUBLICAN·FL HouseToo few trades — 1 6 / 3 0 $23K 2026-06-02 460d
Darin LaHood REPUBLICAN·IL HouseToo few trades — 1 0 / 2 0 — 2024-09-27 680d
Darrell Issa REPUBLICAN·CA HouseToo few trades — 0 0 / 40 0 — 2025-04-17 220d
Dave Min DEMOCRAT·CA HouseToo few trades — 3 0 / 6 0 — 2025-04-15 27d
David Rouzer REPUBLICAN·NC HouseToo few trades — 11 17 / 17 0 $66K 2026-01-08 28d
Deb Fischer REPUBLICAN·NE SenateToo few trades — 4 0 / 4 0 — 2022-07-20 27d
Debbie Wasserman Schultz DEMOCRAT·FL HouseToo few trades — 12 19 / 21 0 $74K 2026-07-15 24d
Derek Tran DEMOCRAT·CA HouseToo few trades — 0 0 / 1 0 — 2026-08-14 382d
Donald Norcross DEMOCRAT·NJ HouseToo few trades — 1 0 / 1 0 — 2025-09-05 458d
Emily Randall DEMOCRAT·WA HouseToo few trades — 11 0 / 22 0 — 2025-02-11 36d
Eric Burlison REPUBLICAN·MO HouseToo few trades — 5 1 / 4 0 $4K 2023-03-01 23d
Frank Pallone, Jr. DEMOCRAT·NJ HouseToo few trades — 5 0 / 14 0 — 2021-08-16 6d
Gary J. Palmer REPUBLICAN·AL HouseToo few trades — 106 388 / 184 0 $1.5M 2018-11-07 76d
George Whitesides DEMOCRAT·CA HouseToo few trades — 34 0 / 71 0 — 2025-08-13 30d
Glenn Grothman REPUBLICAN·WI HouseToo few trades — 0 10 / 0 0 $39K 2024-05-14 434d
Grace Meng DEMOCRAT·NY HouseToo few trades — 1 0 / 0 0 — 2020-08-11 408d
Gregory F. Murphy REPUBLICAN·NC HouseToo few trades — 1 0 / 6 0 — 2022-06-08 22d
Gus M. Bilirakis REPUBLICAN·FL HouseToo few trades — 5 0 / 5 0 — 2025-02-10 24d
Guy Reschenthaler REPUBLICAN·PA HouseToo few trades — 9 9 / 9 0 $35K 2025-05-21 14d
Jack Reed DEMOCRAT·RI SenateToo few trades — 59 97 / 129 0 $376K 2019-03-18 10d
Jacky Rosen DEMOCRAT·NV SenateToo few trades — 9 0 / 1 0 — 2023-01-11 22d
Jake Auchincloss DEMOCRAT·MA HouseToo few trades — 1 0 / 24 0 — 2026-05-25 6d
James C. Justice REPUBLICAN·WV SenateToo few trades — 1 0 / 2 0 — 2025-10-10 43d
James E Hon Banks REPUBLICAN·IN SenateToo few trades — 4 1 / 4 0 $4K 2026-06-07 6d
Jamie Raskin DEMOCRAT·MD HouseToo few trades — 3 0 / 5 0 — 2025-04-11 121d
Jennifer L. McClellan DEMOCRAT·VA HouseToo few trades — 1 0 / 5 0 — 2026-04-17 11d
Jim Costa DEMOCRAT·CA HouseToo few trades — 1 0 / 1 0 — 2022-03-30 14d
John B. Larson DEMOCRAT·CT HouseToo few trades — 33 0 / 73 0 — 2020-01-31 44d
John Fetterman REPUBLICAN·PA SenateToo few trades — 32 36 / 23 0 $139K 2026-09-10 23d
John Fetterman DEMOCRAT·PA SenateToo few trades — 32 47 / 30 0 $182K 2026-09-10 24d
John Garamendi DEMOCRAT·CA HouseToo few trades — 4 0 / 8 0 — 2022-01-21 8d
John Kennedy REPUBLICAN·LA SenateToo few trades — 2 3 / 0 0 $12K 2025-05-08 226d
John McGuire REPUBLICAN·VA HouseToo few trades — 13 38 / 27 0 $147K 2026-09-03 22d
John Thune REPUBLICAN·SD SenateToo few trades — 1 0 / 1 0 — 2022-05-12 18d
Joseph D. Morelle DEMOCRAT·NY HouseToo few trades — 17 4 / 32 0 $15K 2020-12-09 20d
Julie Johnson DEMOCRAT·TX HouseToo few trades — 234 316 / 1,283 0 $1.2M 2026-08-06 30d
Keith Self REPUBLICAN·TX HouseToo few trades — 6 6 / 5 0 $23K 2026-07-01 19d
Lance Gooden REPUBLICAN·TX HouseToo few trades — 3 0 / 6 0 — 2024-12-12 45d
Laura Friedman DEMOCRAT·CA HouseToo few trades — 5 0 / 3 0 — 2026-05-15 34d
Linda T. Sánchez DEMOCRAT·CA HouseToo few trades — 1 0 / 11 0 — 2026-01-12 569d
Lizzie Fletcher DEMOCRAT·TX HouseToo few trades — 55 45 / 172 0 $174K 2026-05-01 23d
Lloyd Doggett DEMOCRAT·TX HouseToo few trades — 6 381 / 0 0 $1.5M 2026-09-09 26d
Lloyd Smucker REPUBLICAN·PA HouseToo few trades — 9 0 / 30 0 — 2026-05-01 19d
Lois Frankel DEMOCRAT·FL HouseToo few trades — 201 919 / 1,255 0 $3.6M 2024-05-14 30d
Lori Trahan DEMOCRAT·MA HouseToo few trades — 1 0 / 4 0 — 2022-01-11 168d
Marcy Kaptur DEMOCRAT·OH HouseToo few trades — 1 0 / 4 0 — 2023-05-15 206d
Maria Cantwell DEMOCRAT·WA SenateToo few trades — 1 0 / 3 0 — 2023-01-13 16d
Mario Diaz-Balart REPUBLICAN·FL HouseToo few trades — 0 0 / 2 0 — 2021-05-18 26d
Mark Alford REPUBLICAN·MO HouseToo few trades — 7 0 / 25 0 — 2026-03-31 15d
Mary Gay Scanlon DEMOCRAT·PA HouseToo few trades — 6 0 / 8 0 — 2022-08-26 546d
Matt Van Epps REPUBLICAN·TN HouseToo few trades — 13 0 / 13 0 — 2026-06-17 1d
Michael A. Rulli REPUBLICAN·OH HouseToo few trades — 20 15 / 20 0 $58K 2026-09-03 213d
Mike Flood REPUBLICAN·NE HouseToo few trades — 0 0 / 2 0 — 2023-05-04 10d
Mike Kennedy REPUBLICAN·UT HouseToo few trades — 1 3 / 0 0 $12K 2025-06-23 45d
Morgan McGarvey DEMOCRAT·KY HouseToo few trades — 12 17 / 18 0 $66K 2024-12-11 32d
Patrick Ryan DEMOCRAT·NY HouseToo few trades — 0 0 / 3 0 — 2025-10-10 436d
Patty Murray DEMOCRAT·WA SenateToo few trades — 85 78 / 83 0 $302K 2017-06-22 7d
Pramila Jayapal DEMOCRAT·WA HouseToo few trades — 1 0 / 1 0 — 2026-03-16 867d
Raja Krishnamoorthi DEMOCRAT·IL HouseToo few trades — 0 0 / 0 0 — 2020-12-16 6d
Rick Larsen DEMOCRAT·WA HouseToo few trades — 62 115 / 118 0 $446K 2026-07-13 12d
Ritchie Torres DEMOCRAT·NY HouseToo few trades — 80 161 / 149 0 $624K 2026-07-09 204d
Robert B. Aderholt REPUBLICAN·AL HouseToo few trades — 3 2 / 5 0 $8K 2025-09-11 29d
Robert C. "Bobby" Scott DEMOCRAT·VA HouseToo few trades — 16 0 / 43 0 — 2022-01-10 13d
Robert E. Latta HouseToo few trades — 1 1 / 0 0 $4K 2026-07-27 7d
Roger F. Wicker REPUBLICAN·MS SenateToo few trades — 3 3 / 4 0 $12K 2020-05-18 16d
Roger Marshall REPUBLICAN·KS SenateToo few trades — 0 0 / 1 0 — 2023-09-06 8d
Roger Williams REPUBLICAN·TX HouseToo few trades — 15 35 / 29 0 $136K 2026-01-16 713d
Russ Fulcher REPUBLICAN·ID HouseToo few trades — 1 0 / 2 0 — 2023-05-12 424d
Sam T. Liccardo DEMOCRAT·CA HouseToo few trades — 1 0 / 1 0 — 2026-07-27 6d
Scott DesJarlais REPUBLICAN·TN HouseToo few trades — 2 0 / 2 0 — 2025-11-19 22d
Sharice Davids DEMOCRAT·KS HouseToo few trades — 5 0 / 5 0 — 2022-06-30 9d
Tammy Duckworth DEMOCRAT·IL SenateToo few trades — 20 1 / 22 0 $4K 2023-05-01 31d
Teresa Leger Fernandez DEMOCRAT·NM HouseToo few trades — 1 0 / 3 0 — 2022-12-07 686d
Terri A. Sewell DEMOCRAT·AL HouseToo few trades — 4 6 / 6 0 $23K 2026-04-21 30d
Thom Tillis REPUBLICAN·NC SenateToo few trades — 96 0 / 102 0 — 2023-07-15 13d
Thomas Massie REPUBLICAN·KY HouseToo few trades — 1 0 / 2 0 — 2020-07-16 2d
Tim Burchett REPUBLICAN·TN HouseToo few trades — 1 0 / 2 0 — 2020-02-26 14d
Tim Kaine DEMOCRAT·VA SenateToo few trades — 3 0 / 1 0 — 2020-08-13 615d
Tom Cole REPUBLICAN·OK HouseToo few trades — 5 1 / 6 0 $4K 2026-08-10 13d

How this is computed. Every disclosed purchase of $15,000 or more made in the last twelve months is priced from the date of the transaction — not the date it was disclosed, which is typically weeks later — and followed to the most recent close we hold. The S&P 500 is measured over that same stretch, purchase by purchase, so a member who bought during a rally is compared against that rally rather than against the calendar year. A member's figures are the average of their purchases, weighted by the estimated amount. Sales are excluded entirely, as are ETFs, funds, bonds and notes — holding an index fund is exposure, not a call, and scoring it against the index would measure the market against itself. Purchases whose ticker we cannot price do not appear. A member priced over fewer than 3 positions is listed without a figure. See the limits above.

