Disclosed purchases
Gilbert Cisneros
House · DEMOCRAT · CA
Purchases disclosed over the last 90 days — 235 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-09-11 | 2026-08-27 | ETN Eaton Corp PLC | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-27 | PWR Quanta Services Inc | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-26 | GS The Goldman Sachs Group Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-26 | WMT Walmart Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-26 | WPM Wheaton Precious Metals Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | AGIO Agios Pharmaceuticals Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | AORT Artivion Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | ATRC AtriCure Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-20 | HMN Horace Mann Educators Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | CDW CDW Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | CSGP CoStar Group Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | FSV FIRSTSERVICE CORP | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-19 | GMED Globus Medical Inc | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-19 | KMX CarMax Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | APH Amphenol Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | BSX Boston Scientific Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | GDDY GoDaddy Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | IBM International Business Machines Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | INTU Intuit Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | MSFT Microsoft Corp | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-18 | PODD Insulet Corp | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | TTD The Trade Desk Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | TYL Tyler Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-18 | WDAY Workday Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-11 | SHAK Shake Shack Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-07 | CRWD CrowdStrike Holdings Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-07 | HLI Houlihan Lokey Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-07 | MOG-A Moog Inc | Buy | $15,001 - $50,000 |
| 2026-09-11 | 2026-08-07 | NEO Neogenomics Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-07 | SNOW Snowflake Inc | Buy | $1,001 - $15,000 |
| 2026-09-11 | 2026-08-04 | APG APi Group Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-31 | MSB Mesabi Trust Common Stock | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-07-30 | ALKS Alkermes Plc - Ordinary Shares | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-07-30 | MSB Mesabi Trust Common Stock | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-07-30 | PRAX Praxis Precision Medicines, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-29 | ALKS Alkermes Plc - Ordinary Shares | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-07-29 | PRAX Praxis Precision Medicines, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-21 | GBCI Glacier Bancorp, Inc. | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-21 | SAIL SailPoint, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-20 | GBCI Glacier Bancorp, Inc. | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-20 | SAIL SailPoint, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | ACN Accenture Plc Class A Ordinary Shares | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | AMD Advanced Micro Devices, Inc. | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | APP Applovin Corporation - Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | COIN Coinbase Global, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | MRVL Marvell Technology, Inc. - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | MSFT Microsoft Corporation - Common Stock | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-07-17 | NVDA NVIDIA Corporation - Common Stock | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-07-17 | PLTR Palantir Technologies Inc. - Class A Common Stock | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.