Congressional conviction
Companies ranked by how far congressional buying departs from the base rate.
235 companies scored · 41 bought by two or more legislators· 132 also tracked by Quorum
Congressional filings (STOCK Act), daily scoring run · Computation date not recorded · synced 2026-09-25
| AI | Scored | Company | Trend | # | Legislators buying | Buys / sells | Avg. lag | Last activity | Insiders | Bought ($) | Sold ($) | Congress buys (YTD) | AI Summary | Market cap | Employees | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearish | C | — | 1 | 3 | 14 / 2$513K est. bought | 31d | 2026-06-16 | — | — | — | 7 | Plus | $212.4B | 226,000 | ||
| Neutral | SPCX | 2 | 2 | 3 / 0$125K est. bought | 29d | 2026-08-12 | Shotwell Gwynne | — | $51,719,509 | 6 | Plus | $1.06T | — | |||
| Bullish | MRVL | 3 | 2 | 4 / 0$110K est. bought | 40d | 2026-08-07 | MURPHY MATTHEW J | — | $3,446,025 | 7 | Plus | $68.0B | 7,480 | |||
| Bearish | CSCO | — | 4 | 3 | 8 / 4$219K est. bought | 37d | 2026-07-30 | Robbins Charles | — | $2,391,938 | 6 | Plus | $451.3B | 86,200 | ||
| Bullish | GOOGL | 5 | 4 | 33 / 72$4.6M est. bought | 25d | 2026-08-27 | ARNOLD FRANCESSaraci Marsida | — | $176,945 | 21 | Plus | $3.79T | 190,820 | |||
| Bullish | FMCC | 6 | 2 | 2 / 0$55K est. bought | 9d | 2026-07-14 | — | — | — | 1 | Plus | $32.8B | 7,334 | |||
| Bullish | NVDA | 7 | 4 | 14 / 58$1.7M est. bought | 26d | 2026-08-18 | — | — | — | 10 | Plus | $4.54T | 42,000 | |||
| Neutral | NFLX | — | 8 | 2 | 15 / 15$2.0M est. bought | 25d | 2026-08-12 | BARTON RICHARD NPeters Gregory KSARANDOS THEODORE A | — | $12,055,525 | 4 | Plus | $396.5B | 16,000 | ||
| Neutral | IBM | 9 | 4 | 14 / 42$383K est. bought | 25d | 2026-08-24 | — | — | — | 11 | Plus | $276.2B | 264,300 | |||
| Neutral | EQT | — | 10 | 2 | 4 / 0$110K est. bought | 30d | 2026-07-07 | Rice Toby Z. | — | $9,648,300 | 8 | Plus | $33.5B | 1,523 | ||
| Neutral | UNH | 11 | 5 | 6 / 25$208K est. bought | 29d | 2026-07-30 | — | — | — | 7 | Plus | $300.4B | 390,000 | |||
| Bullish | TSM | 12 | 3 | 5 / 7$660K est. bought | 29d | 2026-07-10 | Chuang Tzu-SouLin Shyue-ShyhTien Bor-ZenYuan Lipen | $310,994 | — | 10 | Plus | $49.38T | 83,825 | |||
| Neutral | MSFT | 13 | 4 | 29 / 75$7.2M est. bought | 26d | 2026-08-27 | Nadella Satya | — | $43,110,181 | 29 | Plus | $2.77T | 223,000 | |||
| Neutral | SWK | — | 14 | 2 | 2 / 0$55K est. bought | 26d | 2026-05-01 | Greulach Scot | — | $105,164 | 2 | Plus | $11.6B | 43,500 | ||
| Neutral | AAPL | 15 | 3 | 11 / 68$2.3M est. bought | 37d | 2026-08-20 | Newstead Jennifer | — | $442,852 | 9 | Plus | $3.82T | 166,000 | |||
| Bullish | UBER | 16 | 3 | 7 / 22$2.8M est. bought | 25d | 2026-07-23 | KHOSROWSHAHI DARA | $10,005,952 | — | 6 | Plus | $170.4B | 34,000 | |||
| Neutral | CRM | 17 | 3 | 10 / 16$405K est. bought | 33d | 2026-08-14 | Kirk David BlairConway Craig | $999,451 | $1,172,231 | 9 | Plus | $201.7B | 83,334 | |||
| Neutral | AMZN | 18 | 3 | 7 / 43$1.8M est. bought | 29d | 2026-08-11 | BEZOS JEFFREY PHerrington Douglas J | — | $346,837,941 | 15 | Plus | $2.46T | 1,576,000 | |||
| Neutral | PLTR | 19 | 3 | 8 / 20$219K est. bought | 35d | 2026-07-17 | Moore Alexander D.Stat Lauren Elaina FriedmanKarp Alexander C. | — | $90,746,444 | 6 | Plus | $421.2B | 4,429 | |||
| Neutral | AMD | 20 | 2 | 8 / 18$349K est. bought | 28d | 2026-08-18 | Su Lisa T | — | $42,400,300 | 12 | Plus | $349.1B | 31,000 |
Showing the top 20. Create a free account for the top 200, or see plans for the AI reading of each company.
One legislator is noise. Several, in the same weeks, is not.
Sitting members of the House and Senate disclose their trades under the STOCK Act. Most of what they hold is what any diversified portfolio holds — that is the base rate, not a signal. This page ranks companies by how far they depart from it: how many independent legislators bought, how tightly clustered in time, and how one-sided.
How this is calculated, and what it cannot tell you
The rank combines five factors: the number of distinct legislators buying (logarithmically — the second buyer confirms, the tenth just tracks the index), how tightly those purchases cluster in time, the ratio of buys to sells, the estimated dollar volume, and recency. ETFs, funds and bonds are excluded, as are exchanges, which are neither a purchase nor a sale.
It does not weight by company size. A purchase in a small company should count for more than the same purchase in a mega-cap, and this score does not yet make that distinction — so it under-rewards exactly the companies where agreement is most meaningful. That is a known limitation, not a modelling choice.
These filings are not timely. The disclosure lag column is the average number of days between a transaction and its publication. It is routinely measured in weeks. Nothing here can be acted on as news, and it is not meant to be.
The company columns come from a different window. Insider figures, market capitalisation and headcount describe the companies Quorum tracks — a universe built from the last 30 days of insider filings and the last 90 of congressional ones, and capped at the 50 highest-conviction congressional tickers. This page ranks a longer window, so a company can sit high here and still show nothing in those columns. That gap is coverage rather than an error.
Amounts are disclosed as ranges, and we use the midpoint. Every dollar figure taken from a congressional filing is an estimate — including the purchase total shown under the buy count, which is why it is labelled est. and rounded. A member who reports “$15,001 – $50,000” is counted at $32,500, and nothing in the record says where in that range the truth sits. There is no sale total beside it, and that is an absence rather than a zero: the daily scoring run sends an estimated purchase volume and no equivalent for sales, so publishing one would mean inventing it.
Research, not advice. Figures are machine-collected from primary filings and may contain errors.