Disclosed purchases
Ro Khanna
House · DEMOCRAT · CA
Purchases disclosed over the last 90 days — 171 on record. Sales are not shown here. This is a window, not a complete trading history.
The STOCK Act requires legislators to disclose an amount range, not an exact figure. The range filed is what appears below; Quorum does not convert it into a number.
| Disclosed | Transaction | Asset | Side | Amount range |
|---|---|---|---|---|
| 2026-09-07 | 2026-08-27 | BNS The Bank of Nova Scotia | Buy | $50,001 - $100,000 |
| 2026-09-07 | 2026-08-27 | BNS The Bank of Nova Scotia | Buy | $50,001 - $100,000 |
| 2026-09-07 | 2026-08-27 | WFC Wells Fargo & Co | Buy | $50,001 - $100,000 |
| 2026-09-07 | 2026-08-24 | QCOM QUALCOMM Inc | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-08-18 | WFC Wells Fargo & Co | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | ACN Accenture PLC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | ADBE Adobe Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | APO Apollo Global Management Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | BLK Blackrock Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | BSX Boston Scientific Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | CHTR Charter Communications Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | CRH CRH PLC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | CRM salesforce.com Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | CTSH Cognizant Technology Solutions Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | DASH DoorDash Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | EME EMCOR Group Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | ETN Eaton Corp PLC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | F Ford Motor Co | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | FERG Ferguson PLC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | FISV Fiserv Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | FSLR First Solar Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | ITW Illinois Tool Works Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | LEN Lennar Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | LII Lennox International Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | LOW Lowe's Cos Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | LVS Las Vegas Sands Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | MCHP Microchip Technology Inc | Buy | $50,001 - $100,000 |
| 2026-09-07 | 2026-08-10 | MCHP Microchip Technology Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | MCK McKesson Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | MDB MongoDB Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | NXPI NXP Semiconductors NV | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | PEP PepsiCo Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | PWR Quanta Services Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | Q QNITY ELECTRONICS INC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | T AT&T Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | TSCO Tractor Supply Co | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-10 | TT Trane Technologies PLC | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-07 | AMRZ AMRIZE LTD | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-07 | MRK Merck & Co Inc | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-08-07 | MRVL Marvell Technology Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-07 | MSFT Microsoft Corp | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-07 | TMO Thermo Fisher Scientific Inc | Buy | $1,001 - $15,000 |
| 2026-09-07 | 2026-08-06 | — Barclays Bank PLC | Buy | $50,001 - $100,000 |
| 2026-09-07 | 2026-08-06 | — Barclays Bank PLC | Buy | $15,001 - $50,000 |
| 2026-09-07 | 2026-08-06 | — Barclays Bank PLC | Buy | $100,001 - $250,000 |
| 2026-08-12 | 2026-07-30 | GEHC GE HEALTHCARE TECHNOLOGI INC | Buy | $1,001 - $15,000 |
| 2026-08-12 | 2026-07-23 | CHWY Chewy Inc | Buy | $1,001 - $15,000 |
| 2026-08-12 | 2026-07-23 | UBER Uber Technologies Inc | Buy | $1,001 - $15,000 |
| 2026-08-12 | 2026-07-16 | TD The Toronto-Dominion Bank | Buy | $100,001 - $250,000 |
| 2026-08-12 | 2026-07-14 | CHWY Chewy Inc | Buy | $1,001 - $15,000 |
Research, not advice. Everything here comes from mandatory public filings under the STOCK Act. Disclosure deadlines mean a transaction can appear weeks after it happened, and a filing may be made by a spouse or a managed account rather than the member personally.