BXSY
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Supports a bullish reading. Open-market purchases outweigh sales
- Congress Unavailable or mixed. No purchase disclosures in the stored window
- Financial indicators Unavailable or mixed. No liquidity or margin figures stored
- Narrative Pulls against a bullish reading. Stored narrative reading is in the bearish band
- Timing Unavailable or mixed. No stored price series
ACHAT TOTAL: 52496 titres (~894643 USD)
- Insiders
- Atkinson Roger A.WINMILL & CO. INC
- Total bought
-
$894,643
Avg buy (VWAP, 90d window) $17.45 vs last close —
- Total sold
-
—
Avg sell (VWAP, 90d window) —
- Last activity
- 2026-07-31
- Last synced
-
2026-08-04 10:23:03
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
| Date | Person | Side | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|
| 2026-08-31 | Winmill William McCollum | Buy | 200 | $18.22 | $3,644 | Form 4 |
| 2026-08-26 | Winmill William McCollum | Buy | 800 | $18.10 | $14,480 | Form 4 |
| 2026-08-18 | WINMILL & CO. INC | Buy | 2,500 | $17.97 | $44,925 | Form 4 |
| 2026-08-17 | WINMILL & CO. INC | Buy | 5,200 | $18.08 | $94,016 | Form 4 |
| 2026-08-14 | WINMILL & CO. INC | Buy | 5,200 | $18.08 | $94,016 | Form 4 |
| 2026-08-13 | WINMILL & CO. INC | Buy | 5,250 | $18.01 | $94,553 | Form 4 |
| 2026-08-12 | WINMILL & CO. INC | Buy | 5,250 | $17.95 | $94,238 | Form 4 |
| 2026-08-11 | WINMILL & CO. INC | Buy | 5,000 | $17.95 | $89,750 | Form 4 |
| 2026-08-10 | WINMILL & CO. INC | Buy | 5,000 | $17.78 | $88,900 | Form 4 |
| 2026-08-07 | WINMILL & CO. INC | Buy | 5,000 | $17.78 | $88,900 | Form 4 |
| 2026-08-06 | WINMILL & CO. INC | Buy | 2,310 | $17.54 | $40,517 | Form 4 |
| 2026-08-05 | WINMILL & CO. INC | Buy | 5,000 | $17.80 | $89,000 | Form 4 |
| 2026-07-31 | WINMILL & CO. INC | Buy | 5,000 | $17.18 | $85,879 | Form 4 |
| 2026-07-29 | WINMILL & CO. INC | Buy | 5,000 | $17.03 | $85,136 | Form 4 |
| 2026-07-28 | WINMILL & CO. INC | Buy | 2,029 | $16.91 | $34,310 | Form 4 |
| 2026-07-27 | WINMILL & CO. INC | Buy | 4,700 | $16.93 | $79,571 | Form 4 |
| 2026-07-24 | WINMILL & CO. INC | Buy | 4,700 | $16.93 | $79,593 | Form 4 |
| 2026-07-23 | WINMILL & CO. INC | Buy | 4,500 | $17.13 | $77,066 | Form 4 |
| 2026-07-22 | WINMILL & CO. INC | Buy | 3,887 | $17.20 | $66,856 | Form 4 |
| 2026-07-20 | WINMILL & CO. INC | Buy | 4,500 | $17.03 | $76,635 | Form 4 |
| 2026-07-17 | WINMILL & CO. INC | Buy | 4,500 | $17.01 | $76,545 | Form 4 |
| 2026-07-15 | WINMILL & CO. INC | Buy | 4,500 | $16.99 | $76,438 | Form 4 |
| 2026-07-13 | WINMILL & CO. INC | Buy | 4,500 | $17.04 | $76,680 | Form 4 |
| 2026-07-08 | Atkinson Roger A. | Buy | 4,680 | $17.08 | $79,934 | Form 4 |
| 2026-06-29 | WINMILL & CO. INC | Buy | 1 | $17.03 | $17 | Form 4 |
| 2026-06-26 | WINMILL & CO. INC | Buy | 300 | $17.03 | $5,109 | Form 4 |
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Bearish signalScored 2026-08-03
Complete absence of financial data renders any fundamental assessment impossible, eliminating the ability to evaluate solvency, liquidity, or operational viability — a disqualifying condition for a responsible position.
The first sentence of the analysis written for BXSY on 2026-08-03 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
No ratio data synced.
Key metrics
No metrics data synced.
Employee count
No employee-count data synced.
Peer market caps
No peer data synced.
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
No STOCK Act disclosures for this company in this window.