EVGN
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Supports a bullish reading. Open-market purchases outweigh sales
- Congress Unavailable or mixed. No purchase disclosures in the stored window
- Financial indicators Unavailable or mixed. Current ratio 4.54 · operating margin -364% — readings disagree
- Narrative Pulls against a bullish reading. Stored narrative reading is in the bearish band
- Timing Unavailable or mixed. No stored price series
ACHAT TOTAL: 1 260 000 titres (~692 100,00 $ US)
- Insiders
- RECANATI LEON
- Total bought
-
$692,100
Avg buy (VWAP, 90d window) $0.55 vs last close —
- Total sold
-
—
Avg sell (VWAP, 90d window) —
- Last activity
- 2026-08-11
- Last synced
-
2026-08-21 23:36:53
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
| Date | Person | Side | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|
| 2026-08-11 | RECANATI LEON | Buy | 460,000 | $0.64 | $292,100 | Form 4 |
| 2026-08-04 | RECANATI LEON | Buy | 800,000 | $0.50 | $400,000 | Form 4 |
| 2026-06-04 | Tarcic Gabi | Buy | 1,129 | $0.60 | $677 | Form 4 |
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Bearish signalScored 2026-08-26
EVGN combines a weak liquidity score (40) and critically deteriorated fundamentals (15) with only a moderate catalyst signal (45) from an insider cluster buy, yielding a final score that does not justify active…
The first sentence of the analysis written for EVGN on 2026-08-26 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | -6.3% | 57.3% | 50.0% | 45.7% | 17.5% | |
| Ebit Margin | -346.2% | -264.4% | -732.1% | -1766.5% | -3238.4% | |
| Ebitda Margin | -316.6% | -239.6% | -688.5% | -1612.5% | -2998.2% | |
| Operating Profit Margin | -364.2% | -337.2% | -745.5% | -1608.4% | -3328.3% | |
| Pretax Profit Margin | -350.3% | -265.5% | -735.9% | -1776.4% | -3272.3% | |
| Continuous Operations Profit Margin | -350.4% | -265.7% | -736.6% | -1781.7% | -3273.7% | |
| Net Profit Margin | -220.2% | -295.6% | -800.8% | -1590.3% | -2988.5% | |
| Bottom Line Profit Margin | -220.2% | -295.6% | -800.8% | -1590.3% | -2988.5% | |
| Current Ratio | 4.539 | 1.155 | 4.964 | 6.711 | 8.266 | |
| Quick Ratio | 4.478 | 1.058 | 4.953 | 6.611 | 8.253 | |
| Solvency Ratio | -0.910 | -0.604 | -1.007 | -1.128 | -1.984 | |
| Cash Ratio | 3.762 | 0.818 | 2.991 | 5.152 | 4.697 | |
| Price To Earnings Ratio | -1.019 | -0.647 | -1.606 | -1.084 | -24.118 | |
| Price To Earnings Growth Ratio | 0.016 | 0.014 | 0.084 | -0.001 | -3.859 | |
| Forward Price To Earnings Growth Ratio | 0.016 | 0.014 | 0.084 | -0.001 | -3.859 | |
| Price To Earnings Diluted Ratio | -1.019 | -0.647 | -1.606 | -1.084 | -24.118 | |
| Price To Earnings Diluted Growth Ratio | 0.016 | 0.014 | 0.084 | -0.001 | -3.859 | |
| Price To Book Ratio | -105.627 | -7.342 | 3.184 | 1.033 | 12.537 | |
| Price To Sales Ratio | 2.248 | 1.910 | 12.869 | 17.222 | 723.250 | |
| Price To Free Cash Flow Ratio | -0.635 | -0.524 | -1.716 | -1.161 | -26.312 | |
| Price To Operating Cash Flow Ratio | -0.641 | -0.541 | -1.779 | -1.218 | -27.079 | |
| Debt To Assets Ratio | 0.110 | 0.323 | 0.225 | 0.213 | 0.035 | |
| Debt To Equity Ratio | -26.805 | -8.873 | 0.955 | 0.427 | 0.050 | |
| Debt To Capital Ratio | 1.039 | 1.127 | 0.488 | 0.299 | 0.047 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.462 | 0.266 | 0.000 | |
| Financial Leverage Ratio | -244.463 | -27.473 | 4.240 | 2.010 | 1.422 | |
| Working Capital Turnover Ratio | 0.511 | 0.367 | 0.100 | 0.041 | 0.020 | |
| Operating Cash Flow Ratio | -3.920 | -1.054 | -3.107 | -4.209 | -3.609 | |
| Operating Cash Flow Sales Ratio | -3.504 | -3.532 | -7.236 | -14.136 | -26.709 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.010 | 1.032 | 1.036 | 1.049 | 1.029 | |
| Debt Service Coverage Ratio | -6.451 | -1.274 | -20.069 | -24.088 | -20.259 | |
| Interest Coverage Ratio | -7.421 | -151.645 | -130.006 | -111.788 | -76.806 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | -1.900 | -25.295 | -26.785 | -25.502 | |
| Operating Cash Flow Coverage Ratio | -6.143 | -1.530 | -1.875 | -1.985 | -9.306 | |
| Capital Expenditure Coverage Ratio | -100.015 | -31.470 | -27.487 | -20.220 | -34.308 | |
| Dividend Paid And Capex Coverage Ratio | -100.015 | -31.470 | -27.487 | -20.220 | -34.308 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 0.172 | -0.616 | -1.418 | -0.437 | -23.059 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | -6.2% | ▼-63.6% | ▼-39.1% |
| Ebit Margin | -346.2% | ▼-81.9% | ▲923.3% |
| Ebitda Margin | -316.6% | ▼-76.9% | ▲854.5% |
| Operating Profit Margin | -364.2% | ▼-27.1% | ▲912.5% |
| Pretax Profit Margin | -350.3% | ▼-84.8% | ▲929.8% |
| Continuous Operations Profit Margin | -350.3% | ▼-84.7% | ▲931.2% |
| Net Profit Margin | -220.2% | ▲75.4% | ▲958.9% |
| Bottom Line Profit Margin | -220.2% | ▲75.4% | ▲958.9% |
| Current Ratio | 4.539 | ▲3.384 | ▼-0.588 |
| Quick Ratio | 4.478 | ▲3.420 | ▼-0.593 |
| Solvency Ratio | -0.910 | ▼-0.306 | ▲0.217 |
| Cash Ratio | 3.762 | ▲2.943 | ▲0.278 |
| Price To Earnings Ratio | -1.018 | ▼-0.371 | ▲4.676 |
| Price To Earnings Growth Ratio | 0.016 | ▲0.002 | ▲0.765 |
| Forward Price To Earnings Growth Ratio | 0.016 | ▲0.002 | ▲0.765 |
| Price To Earnings Diluted Ratio | -1.018 | ▼-0.371 | ▲4.676 |
| Price To Earnings Diluted Growth Ratio | 0.016 | ▲0.002 | ▲0.765 |
| Price To Book Ratio | -105.627 | ▼-98.285 | ▼-86.384 |
| Price To Sales Ratio | 2.248 | ▲0.338 | ▼-149.252 |
| Price To Free Cash Flow Ratio | -0.635 | ▼-0.111 | ▲5.435 |
| Price To Operating Cash Flow Ratio | -0.641 | ▼-0.101 | ▲5.610 |
| Debt To Assets Ratio | 0.110 | ▼-0.213 | ▼-0.071 |
| Debt To Equity Ratio | -26.805 | ▼-17.932 | ▼-19.956 |
| Debt To Capital Ratio | 1.039 | ▼-0.088 | ▲0.439 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | ▼-0.146 |
| Financial Leverage Ratio | -244.463 | ▼-216.990 | ▼-191.610 |
| Working Capital Turnover Ratio | 0.511 | ▲0.144 | ▲0.303 |
| Operating Cash Flow Ratio | -3.920 | ▼-2.867 | ▼-0.740 |
| Operating Cash Flow Sales Ratio | -3.504 | ▲0.028 | ▲7.519 |
| Free Cash Flow Operating Cash Flow Ratio | 1.010 | ▼-0.022 | ▼-0.021 |
| Debt Service Coverage Ratio | -6.451 | ▼-5.176 | ▲7.978 |
| Interest Coverage Ratio | -7.421 | ▲144.224 | ▲88.112 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | ▲1.899 | ▲15.896 |
| Operating Cash Flow Coverage Ratio | -6.143 | ▼-4.613 | ▼-1.975 |
| Capital Expenditure Coverage Ratio | -100.015 | ▼-68.545 | ▼-57.315 |
| Dividend Paid And Capex Coverage Ratio | -100.015 | ▼-68.545 | ▼-57.315 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | 0.172 | ▲0.787 | ▲5.243 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $8.7M | $10.7M | $38.4M | $28.8M | $672.6M | |
| Enterprise value | -$2.1M | $8.2M | $29.1M | $11.8M | $643.0M | |
| EV / Sales | -0.54x | 1.48x | 9.76x | 7.04x | 691.36x | |
| EV / Op. cash flow | 0.15x | -0.42x | -1.35x | -0.50x | -25.89x | |
| EV / Free cash flow | 0.15x | -0.41x | -1.30x | -0.47x | -25.15x | |
| EV / EBITDA | 0.17x | -0.62x | -1.42x | -0.44x | -23.06x | |
| Net debt / EBITDA | 0.88x | 0.18x | 0.45x | 0.63x | 1.06x | |
| Current ratio | 4.54x | 1.16x | 4.96x | 6.71x | 8.27x | |
| Income quality | 0.95x | 1.09x | 0.83x | 0.79x | 0.82x | |
| Graham net-net | $1 | -$1 | $2 | $4 | $1 | |
| Tax burden | 62.9% | 111.3% | 108.8% | 89.5% | 91.3% | |
| Interest burden | 101.2% | 100.4% | 100.5% | 100.6% | 101.0% | |
| Working capital | $12.2M | $2.9M | $27.5M | $32.1M | $50.0M | |
| Invested capital | $14.8M | $19.3M | $44.1M | $50.3M | $69.4M | |
| Return on assets | -42.3% | -41.4% | -46.7% | -47.5% | -36.4% | |
| Operating ROA | -46.9% | -41.3% | -41.5% | -40.7% | -41.8% | |
| Return on tangible assets | -42.3% | -59.6% | -63.0% | -63.4% | -45.5% | |
| Return on equity | 10347.6% | 1136.1% | -198.1% | -95.4% | -51.8% | |
| Return on invested capital | -81.0% | -58.5% | -48.5% | -51.5% | -43.4% | |
| Return on capital employed | -84.5% | -88.8% | -50.3% | -53.3% | -44.6% | |
| Earnings yield | -98.0% | -154.7% | -62.2% | -92.3% | -4.1% | |
| Free cash flow yield | -157.4% | -190.8% | -58.3% | -86.1% | -3.8% | |
| Capex / Op. cash flow | -1.0% | -3.2% | -3.6% | -4.9% | -2.9% | |
| Capex / Depreciation | 11.8% | 25.0% | 30.1% | 45.4% | 32.4% | |
| Capex / Sales | 3.5% | 11.2% | 26.3% | 69.9% | 77.8% | |
| SG&A / Sales | 149.5% | 160.9% | 252.4% | 621.8% | 1074.3% | |
| R&D / Sales | 207.5% | 224.3% | 543.1% | 1241.3% | 2271.5% | |
| Stock comp / Sales | 17.0% | 32.2% | 62.9% | 70.8% | 280.5% | |
| Intangibles / Total assets | 0.0% | 30.6% | 25.8% | 25.2% | 19.9% | |
| Days sales outstanding | 131d | 97d | 98d | 175d | 461d | |
| Days payables outstanding | 57d | 188d | 437d | 416d | 696d | |
| Operating cycle | 149d | 376d | 117d | 402d | 505d | |
| Cash conversion cycle | 92d | 188d | -320d | -14d | -192d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
No STOCK Act disclosures for this company in this window.
Recent news
- 2026-08-14 Evogene Chairman Nir Nimrodi to Join Quarterly Results Call to Address Current Dissident Shareholders Situation Zoom conference call scheduled for August 18, 2026, at 9:00 AM ET REHOVOT, Israel, Aug. 14, 2026 /PRNewswire/ -- Evogene Ltd. (Nasdaq: EVGN) (TASE: EVGN), a pioneering company in computational chemistry, specializing in the generative design of small molecules for the pharmaceutical and agricultural industries, announced today that its Chairman, Nir Nimrodi, will join the Company''s upcoming quarterly results conference call on August 18, 2026.
- 2026-08-04 Evogene (NASDAQ:EVGN) Stock Price Passes Below 200 Day Moving Average – Here’s Why Evogene Ltd. (NASDAQ: EVGN - Get Free Report) shares crossed below its 200-day moving average during trading on Monday. The stock has a 200-day moving average of $0.75 and traded as low as $0.45. Evogene shares last traded at $0.5360, with a volume of 221,981 shares trading hands. Wall Street Analyst Weigh In Separately, Weiss
- 2026-07-30 Evogene Schedules Second Quarter 2026 Financial Results Release Zoom conference call scheduled for August 18, 2026, 9:00 AM ET REHOVOT, Israel, July 30, 2026 /PRNewswire/ -- Evogene Ltd. (Nasdaq: EVGN) (TASE: EVGN), a pioneering company in computational chemistry, specializing in the generative design of small molecules for the pharmaceutical and agricultural industries, announced today that it will release its financial results for the second quarter 2026, on Tuesday , August 18 , 2026.
- 2026-07-22 Evogene Ltd. and ELEO Inc. Announce Collaboration to Develop Next-Generation Oral Small-Molecule PCSK9 Pathway Inhibitors for Hyperlipidemia and Cardiovascular Diseases Collaboration combines Evogene''s AI-driven computational chemistry platform with ELEO''s proprietary biological capabilities to accelerate the discovery of novel oral therapies targeting a multi-billion-dollar cardiovascular market opportunity REHOVOT, Israel and DAEJEON, South Korea, July 22, 2026 /PRNewswire/ -- Evogene Ltd. (Nasdaq: EVGN) (TASE: EVGN), a pioneering computational chemistry company specializing in the generative design of small molecules for the pharmaceutical and agricultural industries, and ELEO Inc., a South Korean biotechnology company focused on developing innovative therapies for chronic and difficult-to-treat diseases, today announced a strategic scientific collaboration to discover and develop next-generation oral small-molecule inhibitors targeting the PCSK9 pathway for the treatment of hyperlipidemia and cardiovascular diseases.
- 2026-07-15 AgPlenus Launches Novel AI Model for Predicting Antifungal Potency, Expanding ChemPass AI for Ag™ Capabilities New AI model enables ChemPass AI for Ag™ to identify and prioritize antifungal molecules with a higher probability of biological success at early discovery stages REHOVOT, Israel, July 15, 2026 /PRNewswire/ -- AgPlenus Ltd., a company developing novel, sustainable crop protection products and a subsidiary of Evogene Ltd.
- 2026-07-08 Evogene and Tel Aviv University''s Blavatnik Center for Drug Discovery Announce Joint Initiative to Accelerate AI-Driven Small-Molecule Drug Discovery Supporting Israel''s Academic Innovation Ecosystem: BCDD to Provide World-Class Experimental Infrastructure, Evogene to Deliver Computational Chemistry and AI Capabilities REHOVOT, ISRAEL and TEL AVIV, ISRAEL, July 8, 2026 /PRNewswire/ -- Evogene Ltd. (Nasdaq: EVGN) (TASE: EVGN), a leading computational chemistry company focused on the generative design of small molecules for the pharmaceutical and agricultural industries, and the Blavatnik Center for Drug Discovery (BCDD) at Tel Aviv University, today announced a strategic joint initiative aimed at accelerating the growth, development, and success of innovation originating from Israel''s academic research ecosystem and focused on small-molecule drug discovery.
- 2026-07-06 EverGen Infrastructure Announces Share Issuance to Officers and Directors of the Company VANCOUVER, British Columbia--(BUSINESS WIRE)--EverGen Infrastructure Corp. (“EverGen” or the “Company”) (TSXV: EVGN) (OTCQB: EVGIF), announces the grant of deferred share units (“DSUs”) and restricted share units (“RSUs”) to certain officers and directors of the Company. Pursuant to the Company''s Equity Incentive Plan, on June 30, 2026, the Company granted 150,000 DSUs and 412,919 RSUs to certain officers and directors. Find the latest Corporate Presentation in the Investor Center: https://www.
- 2026-06-24 Evogene Announces Major Milestone in Its Collaboration with Google Cloud, Advancing ChemPass AI™ Toward Autonomous Small Molecule Discovery and Optimization Integration of agentic computational systems enables the early-stage definition of key clinical and biological success criteria, accelerating discovery timelines, improving scalability, and increasing the likelihood of success. REHOVOT, Israel, June 24, 2026 /PRNewswire/ -- Evogene Ltd.
- 2026-06-09 Evogene to Present Its Pharma Division Achievements at the BIO International Convention Conference to be held in San Diego, CA, USA – June 22-25, 2026 REHOVOT, Israel, June 9, 2026 /PRNewswire/ -- Evogene Ltd. (NASDAQ: EVGN) (TASE: EVGN), a pioneering company in computational chemistry specializing in AI-based generative design of small molecules for the pharmaceutical and agricultural industries, today announced that it will be featured as a presenting company at the upcoming BIO International Convention, to be held on June 22-25, in San Diego, USA.
- 2026-06-02 Evogene Announces Successful Completion of Phase 1 Clinical Study of BMC128, a Rationally Designed Live Bacterial Product, in Combination with Nivolumab by its Subsidiary Biomica Study Results Demonstrated Favorable Safety Profile and Preliminary Signals of Clinical Activity REHOVOT, Israel, June 2, 2026 /PRNewswire/ -- Evogene Ltd. ("Evogene") (Nasdaq: EVGN) (TASE: EVGN), a pioneering computational chemistry company specializing in generative design of small molecules for the pharmaceutical and agricultural industries, today announced the successful completion of the first-in-human (FIH) Phase 1 clinical study of BMC128, a rationally-designed live bacterial product developed by its subsidiary, Biomica Ltd.