GRML
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Supports a bullish reading. Open-market purchases outweigh sales
- Congress Unavailable or mixed. No purchase disclosures in the stored window
- Financial indicators Supports a bullish reading. Current ratio 95.01 · operating margin 0.0%
- Narrative Unavailable or mixed. Stored narrative reading is in the neutral band
- Timing Unavailable or mixed. No stored price series
ACHAT TOTAL: 380 000 titres (~80 766,00 $ US) VENTE TOTALE: 175 000 titres (~40 547,50 $ US)
- Insiders
- Sawyer Jason DavidMcGarity JonEl-Dada Riad Hussein
- Total bought
-
$80,766
Avg buy (VWAP, 90d window) $0.26 vs last close —
- Total sold
-
$40,548
Avg sell (VWAP, 90d window) —
- Last activity
- 2026-07-22
- Last synced
-
2026-07-29 15:28:58
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
| Date | Person | Side | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|
| 2026-08-25 | LeBlanc Jeff | Buy | 14,000 | $9.72 | $136,080 | Form 4 |
| 2026-07-22 | Sawyer Jason David | Buy | 240,000 | $0.23 | $55,944 | Form 4 |
| 2026-07-20 | McGarity Jon | Buy | 140,000 | $0.18 | $24,822 | Form 4 |
| 2026-07-16 | LeBlanc Jeff | Buy | 1,400,000 | $0.18 | $245,280 | Form 4 |
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Neutral signalScored 2026-08-26
GRML presents a meaningful insider cluster buy signal (380k net shares) supported by a 31% resource uplift at Skaergaard, but these catalysts are severely undermined by near-total absence of revenue and a non-viable…
The first sentence of the analysis written for GRML on 2026-08-26 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Ebit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Ebitda Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Pretax Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Continuous Operations Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Net Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Bottom Line Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | |
| Current Ratio | 95.014 | 0.126 | 0.004 | 0.869 | |
| Quick Ratio | 95.014 | 0.126 | 0.004 | 0.869 | |
| Solvency Ratio | -81.315 | -4.835 | -0.436 | 0.250 | |
| Cash Ratio | 93.489 | 0.051 | 0.002 | 0.674 | |
| Price To Earnings Ratio | -1.004 | -0.690 | -4.720 | 2.668 | |
| Price To Earnings Growth Ratio | 0.032 | -0.001 | 0.030 | 0.000 | |
| Forward Price To Earnings Growth Ratio | 0.032 | -0.001 | 0.030 | 0.000 | |
| Price To Book Ratio | 1.132 | 3.587 | 5.846 | 0.029 | |
| Price To Sales Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Price To Free Cash Flow Ratio | -1.828 | -1.509 | -5.516 | -6.678 | |
| Price To Operating Cash Flow Ratio | -1.828 | -1.509 | -5.516 | -6.678 | |
| Debt To Assets Ratio | 0.000 | 0.111 | 0.669 | 0.000 | |
| Debt To Equity Ratio | 0.000 | 0.229 | 2.566 | 0.000 | |
| Debt To Capital Ratio | 0.000 | 0.187 | 0.720 | 0.000 | |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Financial Leverage Ratio | 1.014 | 2.073 | 3.835 | 1.044 | |
| Working Capital Turnover Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Operating Cash Flow Ratio | -76.315 | -2.259 | -0.374 | -0.974 | |
| Operating Cash Flow Sales Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | 1.000 | 1.000 | 1.000 | |
| Debt Service Coverage Ratio | -3.088 | -8.817 | -0.409 | 0.000 | |
| Interest Coverage Ratio | -3.088 | -15.536 | -8.284 | 0.000 | |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | -10.372 | -0.413 | 0.000 | |
| Operating Cash Flow Coverage Ratio | 0.000 | -10.372 | -0.413 | 0.000 | |
| Capital Expenditure Coverage Ratio | -1,464,563.500 | 0.000 | -151,479.000 | -164,347.667 | |
| Dividend Paid And Capex Coverage Ratio | -1,464,563.500 | 0.000 | -151,479.000 | -164,347.667 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | -0.495 | -0.805 | -7.614 | -4.492 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| Ebit Margin | 0.0% | 0.0% | 0.0% |
| Ebitda Margin | 0.0% | 0.0% | 0.0% |
| Operating Profit Margin | 0.0% | 0.0% | 0.0% |
| Pretax Profit Margin | 0.0% | 0.0% | 0.0% |
| Continuous Operations Profit Margin | 0.0% | 0.0% | 0.0% |
| Net Profit Margin | 0.0% | 0.0% | 0.0% |
| Bottom Line Profit Margin | 0.0% | 0.0% | 0.0% |
| Current Ratio | 95.014 | ▲94.888 | ▲71.011 |
| Quick Ratio | 95.014 | ▲94.888 | ▲71.011 |
| Solvency Ratio | -81.315 | ▼-76.480 | ▼-59.731 |
| Cash Ratio | 93.489 | ▲93.438 | ▲69.935 |
| Price To Earnings Ratio | -1.004 | ▼-0.314 | ▼-0.067 |
| Price To Earnings Growth Ratio | 0.032 | ▲0.033 | ▲0.017 |
| Forward Price To Earnings Growth Ratio | 0.032 | ▲0.033 | ▲0.017 |
| Price To Book Ratio | 1.132 | ▼-2.455 | ▼-1.517 |
| Price To Sales Ratio | 0.000 | 0.000 | 0.000 |
| Price To Free Cash Flow Ratio | -1.828 | ▼-0.320 | ▲2.054 |
| Price To Operating Cash Flow Ratio | -1.828 | ▼-0.320 | ▲2.054 |
| Debt To Assets Ratio | 0.000 | ▼-0.111 | ▼-0.195 |
| Debt To Equity Ratio | 0.000 | ▼-0.229 | ▼-0.699 |
| Debt To Capital Ratio | 0.000 | ▼-0.186 | ▼-0.227 |
| Long Term Debt To Capital Ratio | 0.000 | 0.000 | 0.000 |
| Financial Leverage Ratio | 1.014 | ▼-1.059 | ▼-0.978 |
| Working Capital Turnover Ratio | 0.000 | 0.000 | 0.000 |
| Operating Cash Flow Ratio | -76.315 | ▼-74.056 | ▼-56.335 |
| Operating Cash Flow Sales Ratio | 0.000 | 0.000 | 0.000 |
| Free Cash Flow Operating Cash Flow Ratio | 1.000 | 0.000 | -0.000 |
| Debt Service Coverage Ratio | -3.088 | ▲5.729 | ▼-0.010 |
| Interest Coverage Ratio | -3.088 | ▲12.448 | ▲3.639 |
| Short Term Operating Cash Flow Coverage Ratio | 0.000 | ▲10.372 | ▲2.696 |
| Operating Cash Flow Coverage Ratio | 0.000 | ▲10.372 | ▲2.696 |
| Capital Expenditure Coverage Ratio | -1464563.500 | ▼-1464563.500 | ▼-1019465.958 |
| Dividend Paid And Capex Coverage Ratio | -1464563.500 | ▼-1464563.500 | ▼-1019465.958 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | -0.495 | ▲0.310 | ▲2.857 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Market cap | $10.7M | $4.3M | $3.3M | $3.3M | |
| Enterprise value | $3.5M | $4.5M | $4.8M | $3.0M | |
| EV / Sales | 0.00x | 0.00x | 0.00x | 0.00x | |
| EV / Op. cash flow | -0.60x | -1.58x | -7.93x | -5.99x | |
| EV / Free cash flow | -0.60x | -1.58x | -7.93x | -5.99x | |
| EV / EBITDA | -0.49x | -0.81x | -7.61x | -4.49x | |
| Net debt / EBITDA | 1.00x | -0.04x | -2.32x | 0.52x | |
| Current ratio | 95.01x | 0.13x | 0.00x | 0.87x | |
| Income quality | 0.56x | 0.46x | 0.86x | -0.40x | |
| Graham number | — | — | — | $4 | |
| Graham net-net | $0 | -$0 | -$0 | -$0 | |
| Tax burden | 100.0% | 100.0% | 100.0% | 79.3% | |
| Interest burden | 147.7% | 111.0% | 112.1% | -236.7% | |
| Working capital | $7.2M | -$1.1M | -$1.6M | -$66K | |
| Invested capital | $9.5M | $1.2M | $572K | -$66K | |
| Return on assets | -110.0% | -250.3% | -32.3% | 1.0% | |
| Operating ROA | -118.6% | -238.3% | -1.0% | 0.0% | |
| Return on tangible assets | -144.7% | -3897.3% | -10641.7% | 1.0% | |
| Return on equity | -111.5% | -518.9% | -123.7% | 1.1% | |
| Return on invested capital | -75.1% | -373.9% | -31.0% | -0.4% | |
| Return on capital employed | -75.1% | -457.9% | -110.4% | -0.6% | |
| Earnings yield | -98.5% | -144.7% | -21.2% | 37.5% | |
| Free cash flow yield | -54.7% | -66.3% | -18.1% | -15.0% | |
| Capex / Op. cash flow | -0.0% | 0.0% | -0.0% | -0.0% | |
| Capex / Depreciation | 0.0% | 0.0% | 0.0% | 0.0% | |
| Capex / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| SG&A / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| R&D / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| Stock comp / Sales | 0.0% | 0.0% | 0.0% | 0.0% | |
| Intangibles / Total assets | 24.0% | 93.6% | 99.7% | 0.0% | |
| Days sales outstanding | 0d | 0d | 0d | 0d | |
| Days payables outstanding | 0d | 0d | 0d | 0d | |
| Operating cycle | 0d | 0d | 0d | 0d | |
| Cash conversion cycle | 0d | 0d | 0d | 0d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
No employee-count data synced.
Peer market caps
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
No STOCK Act disclosures for this company in this window.
Recent news
- 2026-07-23 Greenland Mines Announces Limited-Duration Stockholder Rights Plan Intended to Protect Shareholder Value CHARLOTTE, N.C., July 23, 2026 (GLOBE NEWSWIRE) -- via IBN – Greenland Mines Ltd (Nasdaq: GRML) (“Greenland Mines” or the “Company”) announces that its Board of Directors has approved the adoption of a limited-duration stockholder rights plan, effective July 22, 2026, to protect the interests of the Company and its stockholders.
- 2026-07-15 Greenland's Palladium Answer Just Got 31% Bigger, and Washington Is Watching CHARLOTTE, N. C. , July 15, 2026 (GLOBE NEWSWIRE) -- USA News Group / Palladium spent the first half of 2026 falling out of favor. Prices dropped roughly 47% from their January high, and the metal now trades near $1,274/oz, well off the $2,195.
- 2026-07-15 Greenland Mines Reports 36–44% PdEq Grade Uplift and +31% Increase in Indicated PdEq Ounces at its Skaergaard Gold, Palladium, Platinum Project in First S-K 1300 Technical Report Summary CHARLOTTE, N.C., July 15, 2026 (GLOBE NEWSWIRE) -- via IBN – Greenland Mines Ltd (Nasdaq: GRML) ("Greenland Mines" or the "Company") is pleased to report that SLR Consulting (Canada) Ltd.
- 2026-07-10 Biotech Division of Greenland Mines Announces Australian Patent Grant for Klotho Gene Therapy Technology for Treatment of Neuromuscular Diseases NEW YORK, July 10, 2026 (GLOBE NEWSWIRE) -- via IBN -- Greenland Mines Ltd (Nasdaq: GRML) ("Greenland Mines" or the "Company") today announced that IP Australia has granted Australian Patent No. 2023252508, entitled "Treatment of Neuromuscular Diseases via Gene Therapy that Expresses Klotho Protein," covering technology exclusively licensed by the Company's Biotech Division. The patented technology was invented by researchers at Universitat Autònoma de Barcelona and collaborating institutions.
- 2026-07-07 Greenland Mines Adds World Class Magmatic Researchers and Greenland Specialists to 2026 Skaergaard Field Campaign CHARLOTTE, N.C., July 07, 2026 (GLOBE NEWSWIRE) -- via IBN -- Greenland Mines Ltd (“Greenland Mines” or the “Company”) (Nasdaq: GRML) is pleased to announce that Professor Wolfgang Maier and Associate Professor Kristoffer Szilas will join the Company's 2026 field campaign at the Skaergaard precious and critical metals project in southeast Greenland as part of the geological exploration and development team.
- 2026-06-25 A Drilling Crew, an Icebreaker, and a Path to an Open Pit at Skaergaard A Drilling Crew, an Icebreaker, and a Path to an Open Pit at Skaergaard PR Newswire CHARLOTTE, N.C., June 25, 20
- 2026-06-25 A Drilling Crew, an Icebreaker, and a Path to an Open Pit at Skaergaard Issued on behalf of Greenland Mines Ltd. Greenland Mines Ltd.
- 2026-06-25 Greenland Mines Concludes Three-Day Technical Workshop to Define and Advance Next Phase of Skaergaard Gold and Critical Metals Project Development CHARLOTTE, N.C., June 25, 2026 /PRNewswire/ -- Greenland Mines Ltd ("Greenland Mines" or the "Company") (Nasdaq: GRML) is pleased to announce that it has successfully concluded a three-day, multi‑disciplinary planning and development workshop for the Skaergaard Precious and Critical Metals Project in southeast Greenland.
- 2026-06-22 A Greenland Rare Earth Story Is Accelerating as the West Races to Break China's Magnet Grip A Greenland Rare Earth Story Is Accelerating as the West Races to Break China's Magnet Grip PR Newswire CHARLOTT
- 2026-06-22 A Greenland Rare Earth Story Is Accelerating as the West Races to Break China's Magnet Grip /PRNewswire/ -- USANewsGroup.com News Commentary - As of January 1, 2027, U.S. defense systems will be barred from using neodymium-iron-boron magnets