GDDY
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Pulls against a bullish reading. Selling cluster — sale value, no purchase value
- Congress Supports a bullish reading. 2 purchase disclosures year to date
- Financial indicators Unavailable or mixed. Current ratio 0.61 · operating margin 23% — readings disagree
- Narrative Pulls against a bullish reading. Stored narrative reading is in the bearish band
- Timing Unavailable or mixed. No stored price series
VENTE TOTALE: 18 194 titres (~1 739 223,11 $ US)
- Insiders
- Zarmi SigalBhutani Amanpal SinghSweet Leah
- Total bought
-
—
Avg buy (VWAP, 90d window) —
- Total sold
-
$1,739,223
Avg sell (VWAP, 90d window) $97.20 vs last close —
- Last activity
- 2026-09-02
- Last synced
-
2026-09-08 09:54:45
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
| Date | Person | Side | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|
| 2026-09-02 | Bhutani Amanpal Singh | Sell | 8,194 | $101.19 | $829,151 | Form 4 |
| 2026-09-02 | McCaffrey Mark | Sell | 3,873 | $101.19 | $391,909 | Form 4 |
| 2026-09-02 | Palitwanon Phontip | Sell | 530 | $101.19 | $53,631 | Form 4 |
| 2026-09-02 | Sine Jared F. | Sell | 1,163 | $101.19 | $117,684 | Form 4 |
| 2026-09-01 | Bhutani Amanpal Singh | Sell | 4,500 | $97.44 | $438,480 | Form 4 |
| 2026-09-01 | Sine Jared F. | Sell | 3,000 | $101.92 | $305,760 | Form 4 |
| 2026-09-01 | Zarmi Sigal | Sell | 350 | $97.44 | $34,104 | Form 4 |
| 2026-09-01 | Sweet Leah | Sell | 325 | $97.44 | $31,668 | Form 4 |
| 2026-08-28 | Sweet Leah | Sell | 325 | $97.37 | $31,645 | Form 4 |
| 2026-08-11 | Palitwanon Phontip | Sell | 188 | $91.70 | $17,240 | Form 4 |
| 2026-08-03 | Bhutani Amanpal Singh | Sell | 4,500 | $83.15 | $374,175 | Form 4 |
| 2026-07-02 | Sine Jared F. | Sell | 644 | $87.53 | $56,369 | Form 4 |
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Bearish signalScored 2026-09-08
The 0-100 score behind this signal and the full written analysis are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 63.6% | 63.9% | 63.0% | 63.7% | 64.0% | |
| Ebit Margin | 23.7% | 20.2% | 13.7% | 12.3% | 9.9% | |
| Ebitda Margin | 26.0% | 23.2% | 17.7% | 17.0% | 15.2% | |
| Operating Profit Margin | 23.0% | 19.5% | 12.9% | 12.2% | 10.0% | |
| Pretax Profit Margin | 20.6% | 16.7% | 9.5% | 8.7% | 6.6% | |
| Continuous Operations Profit Margin | 17.7% | 20.5% | 32.3% | 8.6% | 6.4% | |
| Net Profit Margin | 17.7% | 20.5% | 32.3% | 8.6% | 6.4% | |
| Bottom Line Profit Margin | 17.7% | 20.5% | 32.3% | 8.6% | 6.4% | |
| Current Ratio | 0.615 | 0.723 | 0.468 | 0.643 | 0.776 | |
| Quick Ratio | 0.615 | 0.723 | 0.468 | 0.643 | 0.776 | |
| Solvency Ratio | 0.127 | 0.142 | 0.206 | 0.075 | 0.060 | |
| Cash Ratio | 0.361 | 0.404 | 0.171 | 0.315 | 0.515 | |
| Price To Earnings Ratio | 19.571 | 29.769 | 11.452 | 33.703 | 58.931 | |
| Price To Earnings Growth Ratio | -4.474 | -1.045 | 0.036 | 0.622 | -0.395 | |
| Forward Price To Earnings Growth Ratio | -4.474 | -1.045 | 0.036 | 0.622 | -0.395 | |
| Price To Earnings Diluted Ratio | 19.949 | 30.600 | 11.692 | 34.321 | 59.761 | |
| Price To Earnings Diluted Growth Ratio | -5.594 | -1.056 | 0.037 | 0.641 | -0.403 | |
| Price To Book Ratio | 79.663 | 40.281 | 253.105 | -35.806 | 174.400 | |
| Price To Sales Ratio | 3.461 | 6.096 | 3.701 | 2.904 | 3.734 | |
| Price To Free Cash Flow Ratio | 10.876 | 22.107 | 16.227 | 12.919 | 24.733 | |
| Price To Operating Cash Flow Ratio | 10.714 | 21.650 | 15.028 | 12.127 | 17.181 | |
| Debt To Assets Ratio | 0.481 | 0.473 | 0.520 | 0.571 | 0.548 | |
| Debt To Equity Ratio | 17.957 | 5.627 | 63.275 | -11.998 | 49.717 | |
| Debt To Capital Ratio | 0.947 | 0.849 | 0.984 | 1.091 | 0.980 | |
| Long Term Debt To Capital Ratio | 0.946 | 0.845 | 0.984 | 1.095 | 0.979 | |
| Financial Leverage Ratio | 37.354 | 11.899 | 121.622 | -21.017 | 90.785 | |
| Working Capital Turnover Ratio | -5.208 | -4.208 | -3.692 | -5.746 | -4.861 | |
| Operating Cash Flow Ratio | 0.534 | 0.477 | 0.390 | 0.398 | 0.340 | |
| Operating Cash Flow Sales Ratio | 0.323 | 0.282 | 0.246 | 0.239 | 0.217 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.985 | 0.979 | 0.926 | 0.939 | 0.695 | |
| Debt Service Coverage Ratio | 6.879 | 7.064 | 8.765 | 4.218 | 3.787 | |
| Interest Coverage Ratio | 7.539 | 5.644 | 3.058 | 3.409 | 3.033 | |
| Short Term Operating Cash Flow Coverage Ratio | 105.921 | 80.987 | 58.525 | 53.830 | 34.411 | |
| Operating Cash Flow Coverage Ratio | 0.414 | 0.331 | 0.266 | 0.246 | 0.204 | |
| Capital Expenditure Coverage Ratio | 66.921 | 48.410 | 13.535 | 16.301 | 3.275 | |
| Dividend Paid And Capex Coverage Ratio | 66.921 | 48.410 | 13.535 | 16.301 | 3.275 | |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Enterprise Value Multiple | 15.468 | 28.975 | 25.487 | 21.634 | 29.445 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 63.6% | ▼-0.3% | ▼-0.0% |
| Ebit Margin | 23.6% | ▲3.5% | ▲7.7% |
| Ebitda Margin | 26.0% | ▲2.9% | ▲6.2% |
| Operating Profit Margin | 23.0% | ▲3.5% | ▲7.5% |
| Pretax Profit Margin | 20.6% | ▲3.9% | ▲8.2% |
| Continuous Operations Profit Margin | 17.7% | ▼-2.8% | ▲0.6% |
| Net Profit Margin | 17.7% | ▼-2.8% | ▲0.6% |
| Bottom Line Profit Margin | 17.7% | ▼-2.8% | ▲0.6% |
| Current Ratio | 0.615 | ▼-0.109 | ▼-0.030 |
| Quick Ratio | 0.615 | ▼-0.109 | ▼-0.030 |
| Solvency Ratio | 0.127 | ▼-0.015 | ▲0.005 |
| Cash Ratio | 0.361 | ▼-0.043 | ▲0.008 |
| Price To Earnings Ratio | 19.571 | ▼-10.198 | ▼-11.114 |
| Price To Earnings Growth Ratio | -4.474 | ▼-3.429 | ▼-3.423 |
| Forward Price To Earnings Growth Ratio | -4.474 | ▼-3.429 | ▼-3.423 |
| Price To Earnings Diluted Ratio | 19.949 | ▼-10.651 | ▼-11.316 |
| Price To Earnings Diluted Growth Ratio | -5.594 | ▼-4.538 | ▼-4.319 |
| Price To Book Ratio | 79.663 | ▲39.382 | ▼-22.666 |
| Price To Sales Ratio | 3.461 | ▼-2.635 | ▼-0.518 |
| Price To Free Cash Flow Ratio | 10.876 | ▼-11.230 | ▼-6.496 |
| Price To Operating Cash Flow Ratio | 10.714 | ▼-10.936 | ▼-4.626 |
| Debt To Assets Ratio | 0.481 | ▲0.008 | ▼-0.038 |
| Debt To Equity Ratio | 17.957 | ▲12.330 | ▼-6.958 |
| Debt To Capital Ratio | 0.947 | ▲0.098 | ▼-0.023 |
| Long Term Debt To Capital Ratio | 0.946 | ▲0.101 | ▼-0.024 |
| Financial Leverage Ratio | 37.354 | ▲25.455 | ▼-10.774 |
| Working Capital Turnover Ratio | -5.208 | ▼-1.001 | ▼-0.465 |
| Operating Cash Flow Ratio | 0.534 | ▲0.057 | ▲0.106 |
| Operating Cash Flow Sales Ratio | 0.323 | ▲0.042 | ▲0.061 |
| Free Cash Flow Operating Cash Flow Ratio | 0.985 | ▲0.006 | ▲0.080 |
| Debt Service Coverage Ratio | 6.879 | ▼-0.185 | ▲0.737 |
| Interest Coverage Ratio | 7.539 | ▲1.895 | ▲3.002 |
| Short Term Operating Cash Flow Coverage Ratio | 105.921 | ▲24.933 | ▲39.186 |
| Operating Cash Flow Coverage Ratio | 0.414 | ▲0.083 | ▲0.122 |
| Capital Expenditure Coverage Ratio | 66.921 | ▲18.511 | ▲37.232 |
| Dividend Paid And Capex Coverage Ratio | 66.921 | ▲18.511 | ▲37.232 |
| Dividend Payout Ratio | 0.000 | 0.000 | 0.000 |
| Enterprise Value Multiple | 15.468 | ▼-13.506 | ▼-8.733 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $17.14B | $27.88B | $15.74B | $11.88B | $14.25B | |
| Enterprise value | $19.92B | $30.68B | $19.22B | $15.09B | $17.05B | |
| EV / Sales | 4.02x | 6.71x | 4.52x | 3.69x | 4.47x | |
| EV / Op. cash flow | 12.45x | 23.83x | 18.35x | 15.40x | 20.57x | |
| EV / Free cash flow | 12.64x | 24.33x | 19.81x | 16.41x | 29.60x | |
| EV / EBITDA | 15.47x | 28.98x | 25.49x | 21.63x | 29.45x | |
| Net debt / EBITDA | 2.16x | 2.65x | 4.61x | 4.60x | 4.84x | |
| Current ratio | 0.61x | 0.72x | 0.47x | 0.64x | 0.78x | |
| Income quality | 1.83x | 1.37x | 0.76x | 2.78x | 3.42x | |
| Graham number | $15 | $27 | $9 | — | $4 | |
| Graham net-net | -$48 | -$45 | -$47 | -$41 | -$36 | |
| Tax burden | 85.8% | 122.4% | 340.5% | 98.8% | 95.5% | |
| Interest burden | 87.1% | 82.9% | 69.3% | 70.9% | 66.8% | |
| Working capital | -$1.15B | -$746.6M | -$1.43B | -$877.2M | -$546.9M | |
| Invested capital | $3.65B | $4.03B | $3.55B | $4.22B | $4.71B | |
| Return on assets | 10.9% | 11.4% | 18.2% | 5.1% | 3.3% | |
| Operating ROA | 14.0% | 11.3% | 7.5% | 6.9% | 5.5% | |
| Return on tangible assets | 25.6% | 25.6% | 48.5% | 16.1% | 9.7% | |
| Return on equity | 406.8% | 135.4% | 2210.3% | -106.1% | 296.6% | |
| Return on invested capital | 19.2% | 16.0% | 11.1% | 10.8% | 7.3% | |
| Return on capital employed | 22.6% | 16.1% | 11.2% | 11.1% | 7.7% | |
| Earnings yield | 5.1% | 3.4% | 8.7% | 3.0% | 1.7% | |
| Free cash flow yield | 9.2% | 4.5% | 6.2% | 7.7% | 4.0% | |
| Capex / Op. cash flow | 1.5% | 2.1% | 7.4% | 6.1% | 30.5% | |
| Capex / Depreciation | 20.5% | 19.7% | 45.2% | 30.9% | 126.9% | |
| Capex / Sales | 0.5% | 0.6% | 1.8% | 1.5% | 6.6% | |
| SG&A / Sales | 15.4% | 16.4% | 17.1% | 19.5% | 22.3% | |
| R&D / Sales | 17.0% | 17.8% | 19.7% | 19.4% | 18.5% | |
| Stock comp / Sales | 6.4% | 6.6% | 7.0% | 6.5% | 5.4% | |
| Intangibles / Total assets | 57.5% | 55.5% | 62.5% | 68.7% | 66.4% | |
| Days sales outstanding | 6d | 7d | 7d | 5d | 6d | |
| Days payables outstanding | 14d | 18d | 34d | 32d | 23d | |
| Operating cycle | 6d | 7d | 7d | 5d | 6d | |
| Cash conversion cycle | -8d | -11d | -28d | -27d | -17d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
| Date | Member | Side | Amount range | Filing |
|---|---|---|---|---|
| 2026-08-18 | Gilbert Cisneros | Buy | $1,001 - $15,000 | Filing |
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-06-16 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2026-01-13 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-10-16 | Gilbert Ray Cisneros | Sale (Full) | $15,001 - $50,000 |
| 2025-10-15 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-10-14 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-10-07 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-09-30 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-09-22 | Gilbert Ray Cisneros | Sale (Partial) | $15,001 - $50,000 |
| 2025-09-10 | Val Hoyle | Purchase | $1,001 - $15,000 |
| 2025-08-26 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-06-11 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2025-05-28 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2025-05-28 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-05-13 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2025-05-13 | Gilbert Ray Cisneros | Sale (Partial) | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-04-01 | Gilbert Ray Cisneros | Sale (Partial) | $15,001 - $50,000 |
| 2025-03-20 | Byron Donalds | Sale | $1,001 - $15,000 |
| 2025-03-20 | Byron Donalds | Sale | $1,001 - $15,000 |
| 2025-01-21 | Byron Donalds | Purchase | $1,001 - $15,000 |
| 2025-01-21 | Byron Donalds | Purchase | $1,001 - $15,000 |
| 2025-01-16 | Byron Donalds | Purchase | $1,001 - $15,000 |
| 2025-01-16 | Byron Donalds | Purchase | $1,001 - $15,000 |
| 2025-01-13 | Robert P. Bresnahan | Sale | $1,001 - $15,000 |
| 2025-01-07 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2023-03-14 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2022-12-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2021-09-14 | Susie Lee | Sale (Full) | $1,001 - $15,000 |
| 2021-06-23 | Susie Lee | Purchase | $1,001 - $15,000 |
| 2021-03-31 | Michael T. McCaul | Sale (Full) | $15,001 - $50,000 |
| 2021-03-31 | Michael T. McCaul | Sale (Full) | $15,001 - $50,000 |
| 2021-03-30 | Michael T. McCaul | Sale (Full) | $50,001 - $100,000 |
| 2021-03-30 | Michael T. McCaul | Sale (Full) | $50,001 - $100,000 |
| 2021-03-23 | Michael T. McCaul | Sale (Full) | $15,001 - $50,000 |
| 2021-03-23 | Michael T. McCaul | Sale (Full) | $15,001 - $50,000 |
| 2021-03-16 | Michael T. McCaul | Sale (Full) | $50,001 - $100,000 |
| 2021-03-16 | Michael T. McCaul | Sale (Full) | $50,001 - $100,000 |
| 2021-02-12 | Susie Lee | Purchase | $1,001 - $15,000 |
| 2020-11-18 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2020-04-06 | Susie Lee | Purchase | $1,001 - $15,000 |
| 2020-01-29 | Gilbert Ray Cisneros | Purchase | $50,001 - $100,000 |
| 2019-12-30 | Gilbert Ray Cisneros | Sale (Full) | $15,001 - $50,000 |
| 2019-12-24 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2019-09-06 | Greg Gianforte | Purchase | $50,001 - $100,000 |
Recent news
- 2026-09-07 Deadline Alert: GoDaddy Inc. (GDDY) Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP About Securities Fraud Lawsuit LOS ANGELES, Sept. 07, 2026 (GLOBE NEWSWIRE) -- Glancy Prongay Wolke & Rotter LLP reminds investors of the upcoming October 20, 2026 deadline to file a lead plaintiff motion in the class action filed on behalf of investors who purchased or otherwise acquired GoDaddy Inc. (“GoDaddy” or the “Company”) (NYSE: GDDY) securities between September 3, 2025 and February 24, 2026 inclusive (the “Class Period”).
- 2026-09-07 GoDaddy (NYSE:GDDY) Shares Fall 14% Following Customer Acquisition Issues -- Investors with Losses Notified to Contact BFA Law before October 26 Deadline GoDaddy (NYSE:GDDY) Shares Fall 14% Following Customer Acquisition Issues -- Investors with Losses Notified to Contact BFA Law before October 26 Deadline
- 2026-09-06 Bronstein, Gewirtz & Grossman LLC Urges GoDaddy Inc. Investors to Act: Class Action Filed Alleging Investor Harm New York, New York--(Newsfile Corp. - September 6, 2026) - Bronstein, Gewirtz and Grossman, LLC, a nationally recognized investor-rights law
- 2026-09-04 GDDY Investors Have Opportunity to Lead GoDaddy Inc. Securities Fraud Lawsuit GDDY Investors Have Opportunity to Lead GoDaddy Inc. Securities Fraud Lawsuit PR Newswire NEW YORK, Sept. 4, 2026
- 2026-09-04 ROSEN, SKILLED INVESTOR COUNSEL, Encourages GoDaddy Inc. Investors to Secure Counsel Before Important Deadline in Securities Class Action – GDDY NEW YORK, Sept. 04, 2026 (GLOBE NEWSWIRE) -- WHY: Rosen Law Firm, a global investor rights law firm, reminds purchasers of common stock of GoDaddy Inc. (NYSE: GDDY) between September 3, 2025 and February 24, 2026, both dates inclusive (the “Class Period”), of the important October 20, 2026 lead plaintiff deadline.
- 2026-09-04 GDDY Investors Have Opportunity to Lead GoDaddy Inc. Securities Fraud Lawsuit NEW YORK, Sept. 4, 2026 /PRNewswire/ -- Why: Rosen Law Firm, a global investor rights law firm, reminds purchasers of common stock of GoDaddy Inc. (NYSE: GDDY) between September 3, 2025 and February 24, 2026, both dates inclusive (the "Class Period"), of the important October 20, 2026 lead plaintiff deadline.
- 2026-09-04 GoDaddy Inc. (GDDY) Class Action Lawsuit Seeks Recovery for Investors; October 20, 2026, Deadline - Contact Kessler Topaz Meltzer & Check, LLP Did you buy GDDY common stock between September 3, 2025 and February 24, 2026? Affected GDDY Investor Summary Who: GoDaddy Inc. (NYSE: GDDY) What: Securities fraud class action lawsuit filed Class Period: September 3, 2025 through February 24, 2026 Deadline to Seek Lead Plaintiff Status: October 20, 2026 Key Lawsuit Allegations: Material misstatements and/or omissions concerning the company''s go-to-market strategy relying upon an undisclosed promotion for short-term, low value contracts Investor Action: Contact Kessler Topaz Meltzer & Check, LLP (www.ktmc.com) for recovery options RADNOR, Pa.
- 2026-09-04 Kaplan Fox Alerts Investors of GoDaddy Inc. (GDDY) to a Pending Securities Class Action - Deadline is October 20, 2026 New York, New York--(Newsfile Corp. - September 4, 2026) - Kaplan Fox & Kilsheimer LLP announces that a class action lawsuit has been filed against GoDaddy Inc. ("GoDaddy" or the "Company") (NYSE: GDDY) on behalf of investors that purchased or otherwise acquired GoDaddy common stock between September 3, 2025 and February 24, 2026 (the "Class Period"). CLICK HERE TO JOIN THE CASE If you are an investor in GoDaddy and have suffered losses, you may CLICK HERE to contact us.
- 2026-09-04 Bronstein, Gewirtz & Grossman LLC Urges Fractyl Health, Inc. Investors to Act: Class Action Filed Alleging Investor Harm New class action for GoDaddy (GDDY) urges investors to seek recovery for alleged securities fraud violations – lead plaintiff deadline of 10/20/2026
- 2026-09-04 Kaplan Fox Reminds GoDaddy Inc. (NYSE: GDDY) Investors with Significant Losses to Seek a Leadership Role Before Deadline on October 20, 2026 NEW YORK, Sept. 04, 2026 (GLOBE NEWSWIRE) -- Kaplan Fox & Kilsheimer LLP announces that a class action lawsuit has been filed against GoDaddy Inc. (“GoDaddy” or the “Company”) (NYSE: GDDY) on behalf of investors that purchased or otherwise acquired GoDaddy common stock between September 3, 2025 and February 24, 2026 (the “Class Period”).