INTC
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Unavailable or mixed. No open-market purchase or sale value stored
- Congress Unavailable or mixed. 2 purchase disclosures year to date, a thin reading
- Financial indicators Unavailable or mixed. No liquidity or margin figures stored
- Narrative Pulls against a bullish reading. Stored narrative reading is in the bearish band
- Timing Supports a bullish reading. Interesting trend — weekly bias up
Decouvert par les declarations du Congres
- Insiders
- —
- Total bought
-
—
Avg buy (VWAP, 90d window) —
- Total sold
-
—
Avg sell (VWAP, 90d window) —
- Last activity
- —
- Liquidity
- Liquid $12,992,577,705/day · 20d vol
- Last synced
-
2026-09-25 21:10:35
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
No Form 4 filings for this company in this window.
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Bearish signalScored 2026-09-20
INTC presents a deeply distressed financial profile with a liquidity score of 30 and a fundamental trend score of 20, reflecting severe structural deterioration and aggressive workforce reduction that signals ongoing…
The first sentence of the analysis written for INTC on 2026-09-20 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
No ratio data synced.
Key metrics
No metrics data synced.
Employee count
Peer market caps
No peer data synced.
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
| Date | Member | Side | Amount range | Filing |
|---|---|---|---|---|
| 2026-07-24 | Nancy Pelosi | Buy | $500,001 - $1,000,000 | Filing |
| 2026-07-24 | Nancy Pelosi | Buy | $250,001 - $500,000 | Filing |
| 2026-07-24 | Nancy Pelosi | Buy | $500,001 - $1,000,000 | Filing |
| 2026-07-24 | Nancy Pelosi | Buy | $250,001 - $500,000 | Filing |
| 2026-07-23 | Nancy Pelosi | Buy | $500,001 - $1,000,000 | Filing |
| 2026-07-23 | Nancy Pelosi | Buy | $250,001 - $500,000 | Filing |
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-06-16 | Matt Van Epps | Sale | $1,001 - $15,000 |
| 2026-06-10 | Dwight Evans | Sale | $1,001 - $15,000 |
| 2026-05-29 | Nancy Pelosi | Purchase | $1,000,001 - $5,000,000 |
| 2026-05-07 | Dwight Evans | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 2025-09-22 | Julia Letlow | Purchase | $1,001 - $15,000 |
| 2025-08-13 | Tim Moore | Sale | $100,001 - $250,000 |
| 2025-08-11 | Tim Moore | Purchase | $15,001 - $50,000 |
| 2025-08-08 | Tim Moore | Purchase | $15,001 - $50,000 |
| 2025-08-01 | Tim Moore | Purchase | $15,001 - $50,000 |
| 2025-07-29 | Tim Moore | Purchase | $15,001 - $50,000 |
| 2025-06-30 | Cleo Fields | Sale | $1,001 - $15,000 |
| 2025-06-23 | James French Hill | Sale | $15,001 - $50,000 |
| 2025-06-11 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| 2025-06-06 | Rob Bresnahan | Sale | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-04-07 | Jefferson Shreve | Sale | $15,001 - $50,000 |
| 2025-04-03 | Dwight Evans | Purchase | $1,001 - $15,000 |
| 2025-03-24 | George Whitesides | Sale (Full) | $15,001 - $50,000 |
| 2025-03-13 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| 2025-03-13 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-03-03 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-26 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-20 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-14 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-12 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-02-03 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-03 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-02-03 | Rob Bresnahan | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-12-31 | Kevin Hern | Sale (Full) | $50,001 - $100,000 |
| 2024-11-08 | Mike Kelly | Sale | $1,001 - $15,000 |
| 2024-11-01 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-10-21 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-09-20 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2024-09-19 | Michael McCaul | Purchase | $100,001 - $250,000 |
| 2024-09-19 | Michael McCaul | Purchase | $15,001 - $50,000 |
| 2024-09-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-09-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-05-20 | Michael McCaul | Purchase | $250,001 - $500,000 |
| 2024-05-20 | Michael McCaul | Purchase | $15,001 - $50,000 |
| 2024-03-20 | Ro Khanna | Sale | $50,001 - $100,000 |
| 2024-03-13 | Jonathan Jackson | Sale (Full) | $15,001 - $50,000 |
| 2024-01-19 | Michael McCaul | Sale | $1,001 - $15,000 |
| 2024-01-19 | Michael McCaul | Sale | $15,001 - $50,000 |
| 2024-01-08 | Jonathan Jackson | Purchase | $15,001 - $50,000 |
| 2023-10-24 | Greg Stanton | Sale | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton | Purchase | $1,001 - $15,000 |
| 2023-07-14 | Jared Moskowitz | Sale (Full) | $15,001 - $50,000 |
| 2023-06-28 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-05-23 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-05-12 | Michael McCaul | Sale | $15,001 - $50,000 |
| 2023-05-12 | Michael McCaul | Sale | $100,001 - $250,000 |
| 2023-04-25 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-04-20 | Michael McCaul | Sale | $100,001 - $250,000 |
| 2023-04-20 | Michael McCaul | Sale | $15,001 - $50,000 |
| 2023-03-24 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-03-14 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-03-01 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2023-02-10 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-02-03 | Michael McCaul | Purchase | $250,001 - $500,000 |
| 2023-02-03 | Michael McCaul | Purchase | $50,001 - $100,000 |
| 2023-01-31 | Daniel Goldman | Purchase | $15,001 - $50,000 |
| 2023-01-31 | Kevin Hern | Sale (Full) | $1,001 - $15,000 |
| 2023-01-11 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-01-09 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-01-05 | Michael McCaul | Purchase | $15,001 - $50,000 |
| 2023-01-05 | Michael McCaul | Purchase | $50,001 - $100,000 |
| 2022-12-21 | Bob Gibbs | Sale (Full) | $15,001 - $50,000 |
| 2022-12-14 | Michael McCaul | Purchase | $100,001 - $250,000 |
| 2022-12-14 | Michael McCaul | Purchase | $50,001 - $100,000 |
| 2022-12-06 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2022-12-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-12-01 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2022-12-01 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2022-11-03 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2022-11-02 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2022-10-13 | Michael McCaul | Purchase | $50,001 - $100,000 |
| 2022-10-13 | Michael McCaul | Purchase | $250,001 - $500,000 |
| 2022-10-12 | Kathy Manning | Purchase | $1,001 - $15,000 |
| 2022-09-29 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2022-09-29 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-09-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-08-23 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-08-03 | Earl Blumenauer | Sale (Full) | $1,001 - $15,000 |
| 2022-08-01 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-07-19 | Ro Khanna | Purchase | $50,001 - $100,000 |
| 2022-07-15 | Kathy Manning | Purchase | $1,001 - $15,000 |
| 2022-06-17 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2022-06-16 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2022-06-13 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2022-06-10 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2022-06-01 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2022-06-01 | Kevin Hern | Purchase | $1,001 - $15,000 |
| 2022-05-05 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2021-01-07 | Rick Larsen | Sale (Full) | $1,001 - $15,000 |
| 2019-06-18 | Thomas Suozzi | Sale (Full) | $1,001 - $15,000 |
Recent news
- No news synced yet.