MRK
Factor checklist — research, not advice
A check leans with a bullish reading. A cross leans against it. A dash is unavailable or mixed.
- Insider Unavailable or mixed. No open-market purchase or sale value stored
- Congress Supports a bullish reading. 5 purchase disclosures year to date
- Financial indicators Supports a bullish reading. Current ratio 1.54 · operating margin 36%
- Narrative Unavailable or mixed. Stored narrative reading is in the neutral band
- Timing Supports a bullish reading. Interesting trend — weekly bias up
Decouvert par les declarations du Congres
- Insiders
- —
- Total bought
-
—
Avg buy (VWAP, 90d window) —
- Total sold
-
—
Avg sell (VWAP, 90d window) $131.88 vs last close $148.74 (+12.8%)
- Last activity
- —
- Liquidity
- Liquid $1,465,127,739/day · 20d vol
- Last synced
-
2026-09-25 21:10:41
Sign in to request a sync of this company's price history and timing levels.
Insider holdings as a share of total assets aren't available for this company.
Avg buy and avg sell are volume-weighted prices (sum of shares × price, divided by shares) for Form 4 rows in this 90-day window that report both figures. A comparison with last close is market context for that average, not advice.
Recent Form 4
Filings in the 90-day window for this company. Value is shares × price from the filing. Research, not advice.
| Date | Person | Side | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|
| 2026-08-13 | Guindo Chirfi | Sell | 10,000 | $135.00 | $1,350,000 | Form 4 |
| 2026-08-12 | Zachary Jennifer | Sell | 80,315 | $133.46 | $10,718,495 | Form 4 |
| 2026-08-12 | DeLuca Richard R. | Sell | 600 | $132.04 | $79,222 | Form 4 |
| 2026-08-11 | DeLuca Richard R. | Sell | 5,427 | $132.35 | $718,261 | Form 4 |
| 2026-08-10 | DeLuca Richard R. | Sell | 20,784 | $130.43 | $2,710,951 | Form 4 |
| 2026-08-06 | DeLuca Richard R. | Sell | 300 | $131.02 | $39,307 | Form 4 |
| 2026-08-06 | Guindo Chirfi | Sell | 15,000 | $131.00 | $1,965,000 | Form 4 |
| 2026-08-05 | Maraldo David R. | Sell | 2,686 | $128.72 | $345,736 | Form 4 |
| 2026-08-05 | Williams David Michael | Sell | 34,705 | $128.77 | $4,468,987 | Form 4 |
Price (1 year)
Live chart from TradingView — independent market data, as price context around the filings, not the Quorum score. EMA 50/200 and Bollinger load by default. When the exchange is known it is sent as EXCHANGE:SYMBOL; otherwise TradingView resolves the ticker best-effort.
Market snapshot
Signal
Neutral signalScored 2026-09-25
MRK presents solid financial fundamentals (ROE ~35%, ROIC ~18%) with strong recovery momentum, but the congressional trade signal carries only moderate conviction (score 45, confidence 0.55) due to insufficient…
The first sentence of the analysis written for MRK on 2026-09-25 - a real excerpt, not a sample. The rest of it, the 0-100 score and the rating it produced are part of Plus. See plans.
Financial ratios
| Metric | Trend | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|---|
| Gross Profit Margin | 72.0% | 76.3% | 73.2% | 70.6% | 72.0% | |
| Ebit Margin | 34.5% | 33.0% | 5.0% | 29.4% | 30.2% | |
| Ebitda Margin | 43.5% | 40.1% | 11.5% | 36.0% | 36.8% | |
| Operating Profit Margin | 36.2% | 31.5% | 4.9% | 30.8% | 27.1% | |
| Pretax Profit Margin | 32.4% | 31.1% | 3.1% | 27.7% | 28.5% | |
| Continuous Operations Profit Margin | 28.1% | 26.7% | 0.6% | 24.5% | 25.4% | |
| Net Profit Margin | 28.1% | 26.7% | 0.6% | 24.5% | 26.8% | |
| Bottom Line Profit Margin | 28.1% | 26.7% | 0.6% | 24.5% | 26.8% | |
| Current Ratio | 1.536 | 1.365 | 1.252 | 1.474 | 1.268 | |
| Quick Ratio | 1.301 | 1.150 | 1.005 | 1.230 | 1.018 | |
| Solvency Ratio | 0.286 | 0.306 | 0.061 | 0.292 | 0.241 | |
| Cash Ratio | 0.514 | 0.466 | 0.266 | 0.524 | 0.339 | |
| Price To Earnings Ratio | 14.419 | 14.716 | 778.714 | 19.363 | 14.853 | |
| Price To Earnings Growth Ratio | 1.805 | 0.003 | -7.982 | 1.753 | 0.175 | |
| Forward Price To Earnings Growth Ratio | 1.805 | 0.003 | -7.982 | 1.753 | 0.175 | |
| Price To Earnings Diluted Ratio | 14.459 | 14.760 | 778.714 | 19.431 | 14.911 | |
| Price To Earnings Diluted Growth Ratio | 1.805 | 0.003 | -7.983 | 1.752 | 0.176 | |
| Price To Book Ratio | 5.006 | 5.439 | 7.389 | 6.108 | 5.078 | |
| Price To Sales Ratio | 4.056 | 3.925 | 4.619 | 4.739 | 3.981 | |
| Price To Free Cash Flow Ratio | 21.307 | 13.919 | 30.370 | 19.101 | 20.070 | |
| Price To Operating Cash Flow Ratio | 15.988 | 11.733 | 21.350 | 14.712 | 13.743 | |
| Debt To Assets Ratio | 0.369 | 0.327 | 0.340 | 0.293 | 0.328 | |
| Debt To Equity Ratio | 0.961 | 0.826 | 0.965 | 0.695 | 0.907 | |
| Debt To Capital Ratio | 0.490 | 0.452 | 0.491 | 0.410 | 0.476 | |
| Long Term Debt To Capital Ratio | 0.471 | 0.427 | 0.473 | 0.385 | 0.446 | |
| Financial Leverage Ratio | 2.602 | 2.529 | 2.839 | 2.374 | 2.768 | |
| Working Capital Turnover Ratio | 5.082 | 7.623 | 6.695 | 6.632 | 14.260 | |
| Operating Cash Flow Ratio | 0.581 | 0.755 | 0.506 | 0.788 | 0.591 | |
| Operating Cash Flow Sales Ratio | 0.254 | 0.335 | 0.216 | 0.322 | 0.290 | |
| Free Cash Flow Operating Cash Flow Ratio | 0.750 | 0.843 | 0.703 | 0.770 | 0.685 | |
| Debt Service Coverage Ratio | 6.004 | 5.843 | 2.143 | 6.670 | 5.089 | |
| Interest Coverage Ratio | 17.307 | 15.910 | 2.578 | 19.004 | 16.376 | |
| Short Term Operating Cash Flow Coverage Ratio | 5.713 | 8.104 | 9.480 | 9.812 | 5.850 | |
| Operating Cash Flow Coverage Ratio | 0.326 | 0.561 | 0.359 | 0.597 | 0.407 | |
| Capital Expenditure Coverage Ratio | 4.006 | 6.367 | 3.367 | 4.352 | 3.172 | |
| Dividend Paid And Capex Coverage Ratio | 1.340 | 1.915 | 1.150 | 1.675 | 1.276 | |
| Dividend Payout Ratio | 0.448 | 0.458 | 20.397 | 0.483 | 0.507 | |
| Enterprise Value Multiple | 10.591 | 10.772 | 44.462 | 14.085 | 12.315 |
Sparkline shows each ratio oldest → newest (left → right).
How the latest year compares
For each ratio: its most recent value, the change versus one year earlier, and versus its 5-year average. ▲ higher ▼ lower
| Metric | Current | vs 1Y ago | vs 5Y avg |
|---|---|---|---|
| Gross Profit Margin | 72.0% | ▼-4.3% | ▼-0.9% |
| Ebit Margin | 34.5% | ▲1.5% | ▲8.1% |
| Ebitda Margin | 43.5% | ▲3.5% | ▲10.0% |
| Operating Profit Margin | 36.2% | ▲4.7% | ▲10.1% |
| Pretax Profit Margin | 32.5% | ▲1.4% | ▲7.9% |
| Continuous Operations Profit Margin | 28.1% | ▲1.4% | ▲7.1% |
| Net Profit Margin | 28.1% | ▲1.4% | ▲6.8% |
| Bottom Line Profit Margin | 28.1% | ▲1.4% | ▲6.8% |
| Current Ratio | 1.536 | ▲0.172 | ▲0.157 |
| Quick Ratio | 1.301 | ▲0.151 | ▲0.160 |
| Solvency Ratio | 0.286 | ▼-0.019 | ▲0.049 |
| Cash Ratio | 0.514 | ▲0.048 | ▲0.092 |
| Price To Earnings Ratio | 14.419 | ▼-0.297 | ▼-153.994 |
| Price To Earnings Growth Ratio | 1.805 | ▲1.802 | ▲2.654 |
| Forward Price To Earnings Growth Ratio | 1.805 | ▲1.802 | ▲2.654 |
| Price To Earnings Diluted Ratio | 14.459 | ▼-0.301 | ▼-153.996 |
| Price To Earnings Diluted Growth Ratio | 1.805 | ▲1.802 | ▲2.654 |
| Price To Book Ratio | 5.006 | ▼-0.432 | ▼-0.798 |
| Price To Sales Ratio | 4.056 | ▲0.131 | ▼-0.208 |
| Price To Free Cash Flow Ratio | 21.308 | ▲7.388 | ▲0.354 |
| Price To Operating Cash Flow Ratio | 15.988 | ▲4.255 | ▲0.483 |
| Debt To Assets Ratio | 0.369 | ▲0.042 | ▲0.038 |
| Debt To Equity Ratio | 0.961 | ▲0.134 | ▲0.090 |
| Debt To Capital Ratio | 0.490 | ▲0.037 | ▲0.026 |
| Long Term Debt To Capital Ratio | 0.470 | ▲0.044 | ▲0.030 |
| Financial Leverage Ratio | 2.602 | ▲0.073 | ▼-0.020 |
| Working Capital Turnover Ratio | 5.082 | ▼-2.541 | ▼-2.976 |
| Operating Cash Flow Ratio | 0.582 | ▼-0.174 | ▼-0.063 |
| Operating Cash Flow Sales Ratio | 0.254 | ▼-0.081 | ▼-0.030 |
| Free Cash Flow Operating Cash Flow Ratio | 0.750 | ▼-0.093 | ▲0.000 |
| Debt Service Coverage Ratio | 6.004 | ▲0.162 | ▲0.854 |
| Interest Coverage Ratio | 17.307 | ▲1.398 | ▲3.072 |
| Short Term Operating Cash Flow Coverage Ratio | 5.713 | ▼-2.391 | ▼-2.078 |
| Operating Cash Flow Coverage Ratio | 0.326 | ▼-0.235 | ▼-0.124 |
| Capital Expenditure Coverage Ratio | 4.006 | ▼-2.361 | ▼-0.247 |
| Dividend Paid And Capex Coverage Ratio | 1.341 | ▼-0.574 | ▼-0.131 |
| Dividend Payout Ratio | 0.448 | ▼-0.010 | ▼-4.011 |
| Enterprise Value Multiple | 10.591 | ▼-0.181 | ▼-7.854 |
Key metrics
| Metric | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Market cap | $263.36B | $251.88B | $277.67B | $280.93B | $193.90B | |
| Enterprise value | $299.33B | $276.91B | $307.10B | $300.22B | $220.43B | |
| EV / Sales | 4.61x | 4.32x | 5.11x | 5.06x | 4.53x | |
| EV / Op. cash flow | 18.17x | 12.90x | 23.61x | 15.72x | 15.62x | |
| EV / Free cash flow | 24.22x | 15.30x | 33.59x | 20.41x | 22.82x | |
| EV / EBITDA | 10.59x | 10.77x | 44.46x | 14.09x | 12.31x | |
| Net debt / EBITDA | 1.27x | 0.97x | 4.26x | 0.91x | 1.48x | |
| Current ratio | 1.54x | 1.36x | 1.25x | 1.47x | 1.27x | |
| Income quality | 0.90x | 1.25x | 35.63x | 1.31x | 1.14x | |
| Graham number | $59 | $53 | $7 | $48 | $42 | |
| Graham net-net | -$23 | -$18 | -$20 | -$16 | -$20 | |
| Tax burden | 86.6% | 85.9% | 19.3% | 88.3% | 94.0% | |
| Interest burden | 93.9% | 94.0% | 62.2% | 94.5% | 94.5% | |
| Working capital | $15.19B | $10.36B | $6.47B | $11.48B | $6.39B | |
| Invested capital | $90.27B | $72.18B | $68.73B | $74.38B | $69.87B | |
| Return on assets | 13.3% | 14.6% | 0.3% | 13.3% | 12.3% | |
| Operating ROA | 18.5% | 18.1% | 2.7% | 17.0% | 13.4% | |
| Return on tangible assets | 20.6% | 21.6% | 0.5% | 21.5% | 21.2% | |
| Return on equity | 34.7% | 37.0% | 1.0% | 31.6% | 34.2% | |
| Return on invested capital | 18.3% | 19.0% | 0.7% | 18.5% | 13.9% | |
| Return on capital employed | 21.6% | 22.8% | 3.6% | 21.5% | 16.1% | |
| Earnings yield | 6.9% | 6.8% | 0.1% | 5.2% | 6.7% | |
| Free cash flow yield | 4.7% | 7.2% | 3.3% | 5.2% | 5.0% | |
| Capex / Op. cash flow | 25.0% | 15.7% | 29.7% | 23.0% | 31.5% | |
| Capex / Depreciation | 70.4% | 74.9% | 99.8% | 112.3% | 138.4% | |
| Capex / Sales | 6.3% | 5.3% | 6.4% | 7.4% | 9.1% | |
| SG&A / Sales | 16.5% | 15.7% | 16.4% | 16.3% | 19.3% | |
| R&D / Sales | 19.3% | 28.0% | 50.8% | 22.9% | 25.1% | |
| Stock comp / Sales | 0.0% | 1.2% | 1.1% | 0.9% | 1.0% | |
| Intangibles / Total assets | 35.3% | 32.5% | 36.8% | 38.0% | 41.8% | |
| Days sales outstanding | 71d | 58d | 63d | 58d | 69d | |
| Days payables outstanding | 88d | 98d | 89d | 89d | 123d | |
| Operating cycle | 205d | 205d | 207d | 182d | 229d | |
| Cash conversion cycle | 116d | 107d | 118d | 93d | 105d |
Change by theme
Grouped by what each metric measures. Each figure is the change over the period shown — ▲ up ▼ down versus then.
Change over 1 year
Change over 5 years
Employee count
Peer market caps
Congressional trades
STOCK Act disclosures (90-day window)
Amounts are STOCK Act brackets as disclosed. Quorum does not turn a bracket into an exact price or a midpoint.
| Date | Member | Side | Amount range | Filing |
|---|---|---|---|---|
| 2026-08-19 | Maria Elvira Salazar | Buy | $15,001 - $50,000 | Filing |
| 2026-08-19 | Maria Elvira Salazar | Buy | $15,001 - $50,000 | Filing |
| 2026-08-19 | Maria Elvira Salazar | Buy | $15,001 - $50,000 | Filing |
| 2026-08-07 | Ro Khanna | Buy | $15,001 - $50,000 | Filing |
Recent trades
| Date | Representative | Type | Amount |
|---|---|---|---|
| 2026-08-19 | Maria Elvira Salazar | Purchase | $15,001 - $50,000 |
| 2026-08-19 | Maria Elvira Salazar | Purchase | $15,001 - $50,000 |
| 2026-08-19 | Maria Elvira Salazar | Purchase | $15,001 - $50,000 |
| 2026-08-07 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2026-02-03 | Josh S. Gottheimer | Purchase | $1,001 - $15,000 |
| 2026-01-29 | Ro Khanna | Sale | $15,001 - $50,000 |
| 2026-01-13 | Michael T. McCaul | Sale | $15,001 - $50,000 |
| 2025-12-18 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2025-12-17 | Julie Johnson | Sale (Full) | $1,001 - $15,000 |
| 2025-11-17 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2025-11-12 | Julie Johnson | Sale (Partial) | $1,001 - $15,000 |
| 2025-09-29 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-09-22 | Val Hoyle | Sale (Full) | $1,001 - $15,000 |
| 2025-08-27 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-08-13 | Julie Johnson | Sale (Partial) | $1,001 - $15,000 |
| 2025-08-04 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2025-08-03 | Lisa C. McClain | Sale (Full) | $1,001 - $15,000 |
| 2025-07-10 | Ritchie Torres | Sale (Full) | $1,001 - $15,000 |
| 2025-06-23 | Lisa C. McClain | Purchase | $1,001 - $15,000 |
| 2025-06-15 | Scott Franklin | Sale (Full) | $1,001 - $15,000 |
| 2025-06-12 | Julie Johnson | Purchase | $1,001 - $15,000 |
| 2025-05-30 | Gilbert Ray Cisneros | Sale | $1,001 - $15,000 |
| 2025-05-30 | Gilbert Ray Cisneros | Sale (Full) | $1,001 - $15,000 |
| 2025-05-19 | Michael T. McCaul | Purchase | $50,001 - $100,000 |
| 2025-05-14 | Robert P. Bresnahan | Sale (Full) | $15,001 - $50,000 |
| 2025-05-09 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-05-09 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2025-05-04 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-04-28 | Gilbert Ray Cisneros | Purchase | $1,001 - $15,000 |
| 2025-04-20 | Bruce Westerman | Sale (Full) | $1,001 - $15,000 |
| 2025-04-16 | Jefferson Shreve | Sale (Full) | $15,001 - $50,000 |
| 2025-04-08 | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 2025-04-07 | Robert P. Bresnahan | Purchase | $15,001 - $50,000 |
| 2025-04-02 | Michael T. McCaul | Purchase | $100,001 - $250,000 |
| 2025-03-30 | Gilbert Ray Cisneros | Sale (Partial) | $15,001 - $50,000 |
| 2025-03-19 | Kelly Morrison | Sale (Partial) | $1,001 - $15,000 |
| 2025-03-18 | Sheri Biggs | Sale (Full) | $15,001 - $50,000 |
| 2025-03-02 | Bruce Westerman | Purchase | $1,001 - $15,000 |
| 2025-02-25 | Gilbert Ray Cisneros | Purchase | $15,001 - $50,000 |
| 2025-02-24 | Robert P. Bresnahan | Sale (Full) | $15,001 - $50,000 |
| 2025-02-23 | Jefferson Shreve | Purchase | $15,001 - $50,000 |
| 2025-01-26 | Josh S. Gottheimer | Sale (Full) | $15,001 - $50,000 |
| 2025-01-23 | Gilbert Ray Cisneros | Sale (Full) | $1,001 - $15,000 |
| 2025-01-16 | Julie Johnson | Purchase | $1,001 - $15,000 |
| 2025-01-15 | Byron Donalds | Sale (Full) | $1,001 - $15,000 |
| 2025-01-15 | Byron Donalds | Sale (Full) | $1,001 - $15,000 |
| 2025-01-14 | Jared Moskowitz | Sale (Full) | $1,001 - $15,000 |
| 2025-01-14 | Jared Moskowitz | Sale (Full) | $1,001 - $15,000 |
| 2025-01-10 | Keith Self | Sale | $1,001 - $15,000 |
| 2025-01-10 | Keith Self | Sale | $1,001 - $15,000 |
| 2024-11-07 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2024-10-28 | Val Hoyle | Purchase | $1,001 - $15,000 |
| 2024-10-14 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-10-09 | Michael T. McCaul | Sale | $1,001 - $15,000 |
| 2024-10-09 | Michael T. McCaul | Sale | $50,001 - $100,000 |
| 2024-09-25 | Ritchie Torres | Purchase | $1,001 - $15,000 |
| 2024-09-23 | Jonathan Jackson | Sale (Full) | $15,001 - $50,000 |
| 2024-09-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-09-09 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2024-09-09 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2024-09-03 | John James | Sale (Full) | $1,001 - $15,000 |
| 2024-08-06 | Scott Franklin | Purchase | $1,001 - $15,000 |
| 2024-08-01 | Scott Franklin | Purchase | $1,001 - $15,000 |
| 2024-07-01 | Kathy E. Manning | Purchase | $1,001 - $15,000 |
| 2024-06-20 | Josh S. Gottheimer | Sale (Partial) | $1,001 - $15,000 |
| 2024-04-09 | Michael C. Burgess | Sale (Partial) | $1,001 - $15,000 |
| 2024-02-23 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2024-02-20 | Michael T. McCaul | Sale | $1,001 - $15,000 |
| 2024-02-20 | Michael T. McCaul | Sale | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning | Purchase | $15,001 - $50,000 |
| 2024-01-23 | Kathy E. Manning | Purchase | $1,001 - $15,000 |
| 2024-01-10 | Ro Khanna | Purchase | $15,001 - $50,000 |
| 2024-01-10 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-12-27 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2023-11-09 | John James | Purchase | $1,001 - $15,000 |
| 2023-10-31 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-10-23 | Greg Stanton | Sale (Full) | $1,001 - $15,000 |
| 2023-10-10 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-10-02 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-09-25 | Greg Stanton | Purchase | $1,001 - $15,000 |
| 2023-09-12 | Michael C. Burgess | Sale (Full) | $1,001 - $15,000 |
| 2023-09-10 | Scott Franklin | Sale (Partial) | $15,001 - $50,000 |
| 2023-09-07 | Lois Frankel | Sale (Full) | $1,001 - $15,000 |
| 2023-09-06 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-09-05 | Lois Frankel | Sale (Partial) | $1,001 - $15,000 |
| 2023-08-31 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2023-08-29 | Ro Khanna | Sale | $1,001 - $15,000 |
| 2023-08-03 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-08-01 | Lois Frankel | Sale (Partial) | $1,001 - $15,000 |
| 2023-07-13 | Jared Moskowitz | Purchase | $1,001 - $15,000 |
| 2023-07-13 | Daniel Goldman | Sale (Full) | $1,001 - $15,000 |
| 2023-07-11 | Daniel Goldman | Sale (Full) | $1,001 - $15,000 |
| 2023-06-29 | Ro Khanna | Sale | $50,001 - $100,000 |
| 2023-06-27 | Lois Frankel | Sale (Partial) | $1,001 - $15,000 |
| 2023-06-26 | Ro Khanna | Purchase | $1,001 - $15,000 |
| 2023-05-12 | Michael T. McCaul | Sale | $15,001 - $50,000 |
| 2023-05-12 | Michael T. McCaul | Sale | $100,001 - $250,000 |
| 2021-03-10 | Rick W. Allen | Sale (Full) | $15,001 - $50,000 |
| 2020-07-02 | Rick W. Allen | Purchase | $15,001 - $50,000 |
| 2017-11-30 | Rick W. Allen | Sale (Full) | $1,001 - $15,000 |
Recent news
- 2026-09-12 REVOLUTIONIZING HEALTHCARE: Tempus partners with Merck on AI-driven precision medicine Tempus CEO Eric Lefkofsky discusses the company''s artificial intelligence-driven precision medicine partnership with Merck on ‘The Claman Countdown.'' #fox #media #breakingnews #us #usa #new #news #breaking #foxbusiness #theclamancountdown #tempus #ericlefkofsky #lefkofsky #merck #ai #artificialintelligence #healthcare #precisionmedicine #medicine #medicalresearch #technology #clinicaldata #patientcare #healthtech
- 2026-09-12 2 Outstanding Dividend Stocks to Buy and Hold for 10 Years Income seekers can''t go wrong with these companies.
- 2026-09-11 MRK Banks on Growing Pipeline & New Drugs to Offset Keytruda LOE Merck is expanding its pipeline and newer drug portfolio to offset Keytruda''s 2028 LOE and drive long-term growth.
- 2026-09-10 Congresswoman Bets on Elon Musk, Warren Buffett: Here''s the Latest Stock Transactions Retail investors often monitor the trading activity of members of Congress. Investors may want to pay particular attention to recent trades from one member, with stocks connected to Elon Musk and Warren Buffett among the bets.
- 2026-09-10 Merck (MRK) Dips More Than Broader Market: What You Should Know In the most recent trading session, Merck (MRK) closed at $144.71, indicating a -1.91% shift from the previous trading day.
- 2026-09-10 Merck & Co., Inc. (MRK) is Attracting Investor Attention: Here is What You Should Know Merck (MRK) has been one of the stocks most watched by Zacks.com users lately. So, it is worth exploring what lies ahead for the stock.
- 2026-09-10 Merck Targets $70B Pipeline as It Prepares for KEYTRUDA Exclusivity Loss Merck & Co., Inc. NYSE: MRK executives outlined a strategy centered on pipeline investment, new product launches and targeted business development as the company prepares for the eventual loss of exclusivity for KEYTRUDA.
- 2026-09-10 Archford Capital Strategies LLC Has $3.52 Million Position in Merck & Co., Inc. $MRK Archford Capital Strategies LLC lessened its stake in Merck and Co., Inc. (NYSE: MRK) by 20.4% in the undefined quarter, according to the company in its most recent Form 13F filing with the SEC. The firm owned 27,354 shares of the company''s stock after selling 6,991 shares during the period. Archford Capital Strategies
- 2026-09-09 Merck & Co., Inc. (MRK) Presents at Wells Fargo 21st Annual Healthcare Conference Transcript Merck & Co., Inc. (MRK) Presents at Wells Fargo 21st Annual Healthcare Conference Transcript
- 2026-09-09 The Big 3: ROST, MRK, AAPL Don Kaufman (@Theotrade) calls the U.S. Treasury''s $6 billion bond buyback plan "nominal" to investors seeking relief as the inflation picture gets wider by the day. However, he sees bearish opportunities in Wednesday''s Big 3 by outlining example options trades in Ross Stores (ROST), Merck (MRK), and Apple (AAPL).